Boston Celtics vs Charlotte Hornets
NBA
WLWLPts 1060-1016
LLLLPts 1001-1160
Home15W 5L(2263-2050)
Away3W 17L(1985-2346)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 25 | 33 | 40 | 18 | 116 | |
| 26 | 17 | 27 | 16 | 86 |
Match trends
- Boston Celtics have averaged 106 points scored per game over their last 10 matches.
- Charlotte Hornets have averaged 100.1 points scored per game over their last 10 matches.
- Boston Celtics are unbeaten in 5 of the last 5 meetings with Charlotte Hornets.
Box score
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tatum Jayson | 27:58 | 22 | 8 | 4 | 0/0 | 3/9 | 3/4 |
| Brown Jaylen | 25:50 | 17 | 6 | 1 | 0/0 | 5/8 | 0/0 |
| Williams Robert | 25:23 | 16 | 8 | 2 | 0/0 | 0/0 | 2/2 |
| Walker Kemba | 26:01 | 12 | 2 | 6 | 0/0 | 2/9 | 0/0 |
| Smart Marcus | 28:08 | 12 | 1 | 4 | 0/0 | 4/7 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Fournier Evan | 21:45 | 17 | 0 | 6 | 0/0 | 4/5 | 3/3 |
| Pritchard Payton | 17:02 | 5 | 3 | 2 | 0/0 | 1/4 | 0/0 |
| Wagner Moritz | 8:54 | 3 | 3 | 0 | 0/0 | 1/2 | 0/0 |
| Fall Tacko | 5:05 | 3 | 3 | 0 | 0/0 | 0/0 | 1/2 |
| R. Langford | 12:13 | 3 | 1 | 1 | 0/0 | 1/2 | 0/0 |
| Edwards Carsen | 6:18 | 2 | 0 | 0 | 0/0 | 0/3 | 0/0 |
| Kornet Luke | 9:08 | 2 | 2 | 0 | 0/0 | 0/2 | 0/0 |
| Waters Tremont | 6:18 | 2 | 1 | 1 | 0/0 | 0/1 | 0/0 |
| Williams Grant | 7:57 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| Nesmith Aaron | 12:00 | 0 | 6 | 0 | 0/0 | 0/2 | 0/0 |
Charlotte Hornets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rozier Terry | 32:18 | 22 | 7 | 4 | 0/0 | 3/9 | 3/3 |
| Graham Devonte' | 26:45 | 11 | 4 | 6 | 0/0 | 2/5 | 1/2 |
| Bridges Miles | 30:42 | 10 | 5 | 2 | 0/0 | 2/3 | 2/2 |
| Biyombo Bismack | 21:15 | 6 | 3 | 2 | 0/0 | 0/0 | 2/6 |
| Washington P. J. | 21:27 | 3 | 3 | 2 | 0/0 | 1/3 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| McDaniels Jalen | 16:50 | 7 | 1 | 1 | 0/0 | 0/1 | 1/2 |
| Zeller Cody | 13:29 | 7 | 7 | 1 | 0/0 | 0/0 | 1/1 |
| B. Wanamaker | 17:35 | 7 | 2 | 3 | 0/0 | 0/1 | 1/2 |
| Martin Cody | 17:24 | 6 | 2 | 0 | 0/0 | 1/2 | 1/2 |
| N. Darling | 6:18 | 3 | 1 | 0 | 0/0 | 1/2 | 0/0 |
| Richards Nick | 8:54 | 2 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| Martin Caleb | 18:34 | 2 | 6 | 1 | 0/0 | 0/2 | 0/0 |
| Riller Grant | 5:22 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| Carey Vernon | 3:07 | 0 | 0 | 0 | 0/0 | 0/2 | 0/0 |
Match statistics
45%Field goal %40%
38%3-point %32%
81%Free throw %60%
44Rebounds42
29Assists23
11Steals3
5Blocks5
6Turnovers17
20Personal fouls15
Advanced team stats
11Fast break points12
36Points in the paint36
13Second chance points10
15Points off turnovers2
30Biggest lead9
7Longest scoring run7
Officials: Matt Boland, Ben Taylor, Nate Green
Player box score (NBA advanced stats)
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jayson Tatum | 27:58 | 22 | 8 | 4 | 8/15 | 3/9 | 3/4 |
| Jaylen Brown | 25:50 | 17 | 6 | 1 | 6/13 | 5/8 | 0/0 |
| Robert Williams III | 25:23 | 16 | 8 | 2 | 7/9 | 0/0 | 2/2 |
| Marcus Smart | 28:08 | 12 | 1 | 4 | 4/8 | 4/7 | 0/0 |
| Kemba Walker | 26:01 | 12 | 2 | 6 | 5/12 | 2/9 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Evan Fournier | 21:45 | 17 | 0 | 6 | 5/9 | 4/5 | 3/3 |
| Payton Pritchard | 17:02 | 5 | 3 | 2 | 2/8 | 1/4 | 0/0 |
| Romeo Langford | 12:13 | 3 | 1 | 1 | 1/4 | 1/2 | 0/0 |
| Moritz Wagner | 8:54 | 3 | 3 | 0 | 1/2 | 1/2 | 0/0 |
| Tacko Fall | 5:05 | 3 | 3 | 0 | 1/1 | 0/0 | 1/2 |
| Carsen Edwards | 6:18 | 2 | 0 | 0 | 1/4 | 0/3 | 0/0 |
| Luke Kornet | 9:07 | 2 | 2 | 0 | 1/3 | 0/2 | 0/0 |
| Tremont Waters | 6:18 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 |
| Grant Williams | 7:57 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| Aaron Nesmith | 12:00 | 0 | 6 | 0 | 0/3 | 0/2 | 0/0 |
Charlotte Hornets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Terry Rozier | 32:18 | 22 | 7 | 4 | 8/19 | 3/9 | 3/3 |
| Devonte' Graham | 26:45 | 11 | 4 | 6 | 4/8 | 2/5 | 1/2 |
| Miles Bridges | 30:42 | 10 | 5 | 2 | 3/9 | 2/3 | 2/2 |
| Bismack Biyombo | 21:15 | 6 | 3 | 2 | 2/2 | 0/0 | 2/6 |
| P.J. Washington | 21:27 | 3 | 3 | 2 | 1/6 | 1/3 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brad Wanamaker | 17:35 | 7 | 2 | 3 | 3/7 | 0/1 | 1/2 |
| Jalen McDaniels | 16:50 | 7 | 1 | 1 | 3/6 | 0/1 | 1/2 |
| Cody Zeller | 13:29 | 7 | 7 | 1 | 3/5 | 0/0 | 1/1 |
| Cody Martin | 17:23 | 6 | 2 | 0 | 2/6 | 1/2 | 1/2 |
| Nate Darling | 6:18 | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 |
| Nick Richards | 8:54 | 2 | 1 | 1 | 1/1 | 0/0 | 0/0 |
| Caleb Martin | 18:34 | 2 | 6 | 1 | 1/5 | 0/2 | 0/0 |
| Grant Riller | 5:22 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Vernon Carey Jr. | 3:07 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
5Boston Celtics wins
0Charlotte Hornets wins
591-490Points
Season comparison
108.5Points scored per game104.3
101.3Points allowed per game117.5
—%Field goal %52.5%
—%3-point %48%
—%Free throw %88.5%
—Rebounds per game40.5
—Assists per game35.5
—Turnovers per game20.5
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Boston Celtics vs Charlotte Hornets start?+
Tip-off is at Apr 4, 2021, 10:00 PM (your local time, based on your device).
What was the score by quarter in Boston Celtics vs Charlotte Hornets?+
Boston Celtics: 25-33-40-18. Charlotte Hornets: 26-17-27-16. Final: 116-86.

