Boston Celtics vs Minnesota Timberwolves
NBA
WLWLPts 1060-1016
LWLLPts 1099-1094
Home15W 5L(2263-2050)
Away12W 8L(2195-2175)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 22 | 32 | 34 | 33 | 121 | |
| 29 | 27 | 30 | 23 | 109 |
Match trends
- Boston Celtics have averaged 106 points scored per game over their last 10 matches.
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Boston Celtics are unbeaten in 4 of the last 5 meetings with Minnesota Timberwolves.
Box score
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brown Jaylen | 36:54 | 36 | 7 | 3 | 0/0 | 3/13 | 7/10 |
| Tatum Jayson | 35:00 | 30 | 8 | 5 | 0/0 | 1/6 | 9/11 |
| White Derrick | 32:37 | 18 | 5 | 3 | 0/0 | 0/3 | 2/3 |
| Horford Al | 36:19 | 17 | 11 | 2 | 0/0 | 5/10 | 0/0 |
| Smart Marcus | 37:59 | 6 | 7 | 10 | 0/0 | 2/4 | 0/0 |
Bench (7)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brogdon Malcolm | 16:58 | 6 | 4 | 2 | 0/0 | 0/2 | 2/2 |
| Williams Grant | 22:56 | 6 | 4 | 1 | 0/0 | 2/6 | 0/0 |
| Kornet Luke | 10:29 | 2 | 6 | 1 | 0/0 | 0/0 | 0/0 |
| Vonleh Noah | 1:12 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Jackson | 1:12 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Pritchard Payton | 0:57 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Hauser Sam | 7:27 | 0 | 1 | 1 | 0/0 | 0/2 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Edwards Anthony | 39:37 | 30 | 6 | 4 | 0/0 | 3/10 | 1/1 |
| Russell D'Angelo | 38:59 | 21 | 7 | 10 | 0/0 | 3/7 | 6/7 |
| McDaniels Jaden | 38:37 | 17 | 6 | 4 | 0/0 | 1/3 | 2/3 |
| Gobert Rudy | 35:44 | 8 | 12 | 2 | 0/0 | 0/0 | 2/4 |
| A. Rivers | 25:15 | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Reid Naz | 25:05 | 14 | 5 | 2 | 0/0 | 2/4 | 0/0 |
| Nowell Jaylen | 22:28 | 13 | 5 | 2 | 0/0 | 1/7 | 0/0 |
| Garza Luka | 1:12 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Moore Wendell | 1:12 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Knight | 1:12 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Minott Josh | 1:12 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| B. Forbes | 8:15 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Ryan Matt | 1:12 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Match statistics
44%Field goal %48%
28%3-point %31%
76%Free throw %73%
53Rebounds45
28Assists25
9Steals3
6Blocks8
11Turnovers16
16Personal fouls18
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Boston Celtics
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | 37 | 36 | 7 | 3 | 13/29 | 3/13 | 7/10 |
| Jayson Tatum | 35 | 30 | 8 | 5 | 10/22 | 1/6 | 9/11 |
| Derrick White | 33 | 18 | 5 | 3 | 8/13 | 0/3 | 2/3 |
| Al Horford | 36 | 17 | 11 | 2 | 6/14 | 5/10 | 0/0 |
| Marcus Smart | 38 | 6 | 7 | 10 | 2/5 | 2/4 | 0/0 |
| Grant Williams | 23 | 6 | 4 | 1 | 2/7 | 2/6 | 0/0 |
| Malcolm Brogdon | 17 | 6 | 4 | 2 | 2/4 | 0/2 | 2/2 |
| Luke Kornet | 10 | 2 | 6 | 1 | 1/4 | 0/0 | 0/0 |
| Sam Hauser | 7 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 |
| Justin Jackson | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Noah Vonleh | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Payton Pritchard | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | 40 | 30 | 6 | 4 | 13/25 | 3/10 | 1/1 |
| D'Angelo Russell | 39 | 21 | 7 | 10 | 6/13 | 3/7 | 6/7 |
| Jaden McDaniels | 39 | 17 | 6 | 4 | 7/15 | 1/3 | 2/3 |
| Naz Reid | 25 | 14 | 5 | 2 | 6/10 | 2/4 | 0/0 |
| Jaylen Nowell | 22 | 13 | 5 | 2 | 6/17 | 1/7 | 0/0 |
| Rudy Gobert | 36 | 8 | 12 | 2 | 3/4 | 0/0 | 2/4 |
| Luka Garza | 1 | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| Austin Rivers | 25 | 2 | 2 | 0 | 1/3 | 0/0 | 0/0 |
| Wendell Moore Jr. | 1 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Nathan Knight | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Josh Minott | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Bryn Forbes | 8 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| Matt Ryan | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
4Boston Celtics wins
1Minnesota Timberwolves wins
565-556Points
115–118Jan 3, 2025, 12:30 AM
107–105Nov 24, 2024, 8:30 PM
127–120Jan 11, 2024, 12:00 AM
114–109Nov 7, 2023, 1:00 AM
102–104Mar 16, 2023, 12:00 AM
Season comparison
108.5Points scored per game111.4
101.3Points allowed per game106.8
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Boston Celtics vs Minnesota Timberwolves start?+
Tip-off is at Dec 24, 2022, 12:30 AM (your local time, based on your device).
What was the score by quarter in Boston Celtics vs Minnesota Timberwolves?+
Boston Celtics: 22-32-34-33. Minnesota Timberwolves: 29-27-30-23. Final: 121-109.

