Carlton Blues vs Gold Coast Suns
AFL Premiership· Regular Season 20
WWDWPoints 958-79510th on the ladder · 12-10-1
LWLWPoints 778-97813th on the ladder · 9-14-0
Home11W 0D 9L(1727-1722)
Away6W 0D 14L(1507-1839)
Marvel Stadium
Today
First Bounce
In Progress
Final
Score
| Team | Goals | Behinds | Final |
|---|---|---|---|
| 16 | 14 | 110 | |
| 15 | 7 | 97 |
Match trends
- Carlton Blues have averaged 95.8 points scored per game over their last 10 matches.
- Gold Coast Suns have averaged 77.8 points scored per game over their last 10 matches.
- Carlton Blues are unbeaten in 3 of the last 5 meetings with Gold Coast Suns.
Head-to-head
Last 5 meetings
3Carlton Blues wins
0Draws
2Gold Coast Suns wins
449-406Points
Ladder
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +620 | 76 | WLWW | |
| 2 | 23 | 18 | 0 | 5 | +674 | 72 | WWWW | |
| 3 | 23 | 16 | 0 | 7 | +445 | 64 | WWLW | |
| 4 | 23 | 15 | 2 | 6 | +379 | 64 | DLWW | |
| 5 | 23 | 15 | 0 | 8 | +430 | 60 | WWWW | |
| 6 | 23 | 15 | 0 | 8 | +320 | 60 | LWWL | |
| 7 | 23 | 15 | 0 | 8 | +202 | 60 | WWWL | |
| 8 | 23 | 13 | 1 | 9 | -91 | 54 | DLLW | |
| 9 | 23 | 12 | 2 | 9 | +47 | 52 | DWLW | |
| 10 | 23 | 12 | 1 | 10 | +29 | 50 | DWWW | |
| 11 | 23 | 10 | 0 | 13 | +56 | 40 | WLLW | |
| 12 | 23 | 10 | 0 | 13 | -22 | 40 | WLWL | |
| 13 | 23 | 9 | 0 | 14 | -117 | 36 | LWLL | |
| 14 | 23 | 9 | 0 | 14 | -243 | 36 | LWLL | |
| 15 | 23 | 7 | 0 | 16 | -245 | 28 | LLLL | |
| 16 | 23 | 4 | 0 | 19 | -718 | 16 | LLLL | |
| 17 | 23 | 3 | 0 | 20 | -890 | 12 | LLWL | |
| 18 | 23 | 2 | 0 | 21 | -876 | 8 | LLLL |
More AFL Premiership predictions
Frequently asked questions
What time does Carlton Blues vs Gold Coast Suns start?+
First bounce is at Jul 25, 2026, 3:05 AM (your local time, based on your device).
What was the final score in Carlton Blues vs Gold Coast Suns?+
Carlton Blues: 16.14 (110). Gold Coast Suns: 15.7 (97).

