Chicago Bulls vs Golden State Warriors
NBA
WWWLPts 1185-1159
LLLLPts 1048-1079
Home10W 10L(2329-2358)
Away13W 7L(2257-2162)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 35 | 24 | 33 | 40 | 132 | |
| 20 | 42 | 24 | 32 | 118 |
Match trends
- Chicago Bulls have averaged 118.5 points scored per game over their last 10 matches.
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Chicago Bulls are unbeaten in 1 of the last 5 meetings with Golden State Warriors.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Chicago Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 39 | 43 | 13 | 4 | 18/31 | 5/10 | 2/2 |
| Zach LaVine | 40 | 27 | 9 | 6 | 7/18 | 1/8 | 12/14 |
| Coby White | 26 | 15 | 3 | 1 | 6/7 | 2/2 | 1/1 |
| Ayo Dosunmu | 40 | 12 | 1 | 6 | 5/9 | 2/5 | 0/0 |
| Alex Caruso | 31 | 12 | 9 | 7 | 4/10 | 2/6 | 2/2 |
| Patrick Williams | 32 | 10 | 2 | 2 | 3/8 | 3/5 | 1/2 |
| Derrick Jones Jr. | 22 | 7 | 1 | 3 | 2/6 | 0/1 | 3/3 |
| Goran Dragic | 9 | 4 | 0 | 0 | 2/5 | 0/2 | 0/0 |
| Dalen Terry | 1 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Klay Thompson | 33 | 26 | 4 | 4 | 9/21 | 8/15 | 0/0 |
| Stephen Curry | 34 | 20 | 10 | 4 | 8/15 | 3/10 | 1/2 |
| Jordan Poole | 26 | 15 | 2 | 3 | 5/8 | 1/4 | 4/4 |
| Anthony Lamb | 22 | 14 | 4 | 2 | 4/5 | 2/3 | 4/5 |
| Andrew Wiggins | 29 | 11 | 5 | 3 | 4/13 | 2/8 | 1/4 |
| Kevon Looney | 26 | 9 | 6 | 1 | 4/4 | 0/0 | 1/2 |
| Donte DiVincenzo | 26 | 9 | 4 | 5 | 3/7 | 3/6 | 0/0 |
| Draymond Green | 32 | 8 | 4 | 7 | 2/6 | 0/1 | 4/5 |
| Moses Moody | 6 | 3 | 0 | 1 | 1/2 | 1/2 | 0/0 |
| Patrick Baldwin Jr. | 2 | 3 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| Ty Jerome | 4 | 0 | 1 | 5 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
1Chicago Bulls wins
4Golden State Warriors wins
584-644Points
111–132Feb 9, 2025, 1:00 AM
131–106Jan 24, 2025, 3:00 AM
122–125Mar 8, 2024, 3:00 AM
131–140Jan 13, 2024, 1:00 AM
119–111Dec 3, 2022, 3:00 AM
Season comparison
120.2Points scored per game108.1
114.5Points allowed per game106.7
45.5%Field goal %—%
32.5%3-point %—%
87.5%Free throw %—%
41.5Rebounds per game—
24Assists per game—
9Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Chicago Bulls vs Golden State Warriors start?+
Tip-off is at Jan 15, 2023, 8:30 PM (your local time, based on your device).
What was the score by quarter in Chicago Bulls vs Golden State Warriors?+
Chicago Bulls: 35-24-33-40. Golden State Warriors: 20-42-24-32. Final: 132-118.

