Dijon vs VEF Riga
Champions League· Champions League - Final
WLLLPts 815-818
LLLLPts 747-780
Home14W 6L(1644-1543)
Away2W 18L(1429-1626)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 14 | 25 | 22 | 23 | 84 | |
| 18 | 18 | 21 | 20 | 77 |
Match trends
- Dijon have averaged 81.5 points scored per game over their last 10 matches.
- VEF Riga have averaged 74.7 points scored per game over their last 10 matches.
Box score
Dijon
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Holston David | 26:30 | 19 | 2 | 5 | 1/4 | 5/10 | 2/2 |
| G. Ware | 24:11 | 18 | 10 | 0 | 8/12 | 0/0 | 2/3 |
| Kelly Rashard | 34:01 | 13 | 6 | 0 | 4/8 | 1/3 | 2/3 |
| Carrington Khadeen | 31:51 | 12 | 5 | 5 | 3/7 | 2/6 | 0/0 |
| Galliou Charles | 16:10 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| S. Chase | 25:07 | 14 | 3 | 0 | 4/5 | 2/3 | 0/0 |
| Ducote Robin | 13:02 | 3 | 2 | 0 | 0/0 | 1/1 | 0/0 |
| T. Katic | 13:19 | 3 | 0 | 5 | 1/2 | 0/4 | 1/1 |
| Alingue Jacques | 15:49 | 2 | 6 | 2 | 1/1 | 0/1 | 0/2 |
VEF Riga
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ate Artis | 33:48 | 19 | 4 | 2 | 2/3 | 4/8 | 3/4 |
| Gromovs Ilja | 27:18 | 11 | 8 | 1 | 4/5 | 0/0 | 3/5 |
| A. Miska | 22:15 | 11 | 5 | 1 | 5/6 | 0/0 | 1/3 |
| Curry Ronald | 33:26 | 9 | 4 | 5 | 0/5 | 3/8 | 0/0 |
| Zoriks Kristers | 31:39 | 3 | 4 | 4 | 0/1 | 1/4 | 0/0 |
Bench (3)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gulbis Maris | 29:55 | 15 | 3 | 2 | 1/1 | 4/5 | 1/2 |
| D. Walker | 13:53 | 7 | 1 | 1 | 0/0 | 2/6 | 1/3 |
| Riley Jalen | 07:46 | 2 | 0 | 0 | 1/1 | 0/2 | 0/0 |
Match statistics
49%Field goal %49%
39%3-point %42%
63%Free throw %52%
37Rebounds31
17Assists16
6Steals4
2Blocks3
10Turnovers13
17Personal fouls17
Players to watch
Head-to-head
Last 1 meetings
1Dijon wins
0VEF Riga wins
83-79Points
Season comparison
81.6Points scored per game73.1
82.4Points allowed per game79
47%Field goal %47%
44%3-point %34%
92%Free throw %59%
23Rebounds per game36
19Assists per game19.5
10Turnovers per game14.3
Based on each team's last 20 and 20 finished games.
More Champions League predictions
Frequently asked questions
What time does Dijon vs VEF Riga start?+
Tip-off is at Jan 4, 2022, 7:30 PM (your local time, based on your device).
What was the score by quarter in Dijon vs VEF Riga?+
Dijon: 14-25-22-23. VEF Riga: 18-18-21-20. Final: 84-77.

