Golden State Warriors vs Toronto Raptors
NBA
LLLLPts 1048-1079
WWLLPts 1143-1112
Home13W 7L(2248-2139)
Away10W 10L(2193-2208)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 34 | 29 | 35 | 31 | 129 | |
| 36 | 26 | 32 | 23 | 117 |
Match trends
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Toronto Raptors have averaged 114.3 points scored per game over their last 10 matches.
- Golden State Warriors are unbeaten in 3 of the last 5 meetings with Toronto Raptors.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 39 | 35 | 7 | 11 | 13/21 | 4/8 | 5/5 |
| Klay Thompson | 38 | 29 | 8 | 1 | 11/24 | 6/14 | 1/1 |
| Jonathan Kuminga | 23 | 15 | 0 | 2 | 5/7 | 4/6 | 1/2 |
| Kevon Looney | 24 | 12 | 8 | 3 | 6/7 | 0/0 | 0/2 |
| Donte DiVincenzo | 33 | 12 | 3 | 11 | 5/10 | 2/5 | 0/0 |
| JaMychal Green | 16 | 10 | 6 | 0 | 3/5 | 1/3 | 3/3 |
| Jordan Poole | 24 | 9 | 2 | 2 | 4/8 | 1/3 | 0/0 |
| Draymond Green | 33 | 5 | 7 | 7 | 2/4 | 0/1 | 1/2 |
| Anthony Lamb | 11 | 2 | 2 | 3 | 1/4 | 0/3 | 0/0 |
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Fred VanVleet | 40 | 28 | 4 | 10 | 11/20 | 5/10 | 1/1 |
| Scottie Barnes | 37 | 24 | 6 | 5 | 9/15 | 2/3 | 4/5 |
| Pascal Siakam | 40 | 21 | 7 | 3 | 8/26 | 1/6 | 4/5 |
| Precious Achiuwa | 36 | 17 | 11 | 2 | 8/12 | 0/2 | 1/3 |
| Gary Trent Jr. | 37 | 17 | 4 | 2 | 7/14 | 3/7 | 0/0 |
| Chris Boucher | 19 | 7 | 9 | 0 | 2/9 | 1/3 | 2/5 |
| Thaddeus Young | 10 | 2 | 2 | 1 | 1/2 | 0/1 | 0/0 |
| O.G. Anunoby | 10 | 1 | 0 | 1 | 0/2 | 0/1 | 1/2 |
| Juancho Hernangomez | 11 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Golden State Warriors wins
2Toronto Raptors wins
582-566Points
117–114Mar 21, 2025, 2:00 AM
104–101Jan 14, 2025, 12:30 AM
105–120Mar 2, 2024, 12:30 AM
118–133Jan 8, 2024, 1:30 AM
110–126Dec 18, 2022, 11:00 PM
Season comparison
108.1Points scored per game112.4
106.7Points allowed per game112.2
—%Field goal %46%
—%3-point %38.5%
—%Free throw %75.5%
—Rebounds per game55
—Assists per game30.5
—Turnovers per game17.5
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Golden State Warriors vs Toronto Raptors start?+
Tip-off is at Jan 28, 2023, 3:00 AM (your local time, based on your device).
What was the score by quarter in Golden State Warriors vs Toronto Raptors?+
Golden State Warriors: 34-29-35-31. Toronto Raptors: 36-26-32-23. Final: 129-117.

