Houston Rockets vs Minnesota Timberwolves
NBA
LWWLPts 1065-1128
LWLLPts 1099-1094
Home14W 6L(2313-2168)
Away12W 8L(2195-2175)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 21 | 31 | 32 | 28 | 112 | |
| 22 | 35 | 19 | 37 | 113 |
Match trends
- Houston Rockets have averaged 106.5 points scored per game over their last 10 matches.
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Houston Rockets are unbeaten in 2 of the last 5 meetings with Minnesota Timberwolves.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Alperen Sengun | 41 | 38 | 12 | 1 | 16/25 | 0/1 | 6/10 |
| Amen Thompson | 39 | 20 | 11 | 1 | 9/12 | 0/1 | 2/2 |
| Fred VanVleet | 39 | 18 | 6 | 7 | 6/16 | 5/10 | 1/3 |
| Jalen Green | 39 | 14 | 2 | 6 | 5/15 | 3/6 | 1/2 |
| Jabari Smith Jr. | 43 | 12 | 7 | 1 | 5/12 | 2/8 | 0/0 |
| Jae'Sean Tate | 16 | 6 | 6 | 0 | 3/6 | 0/1 | 0/0 |
| Cam Whitmore | 12 | 4 | 3 | 1 | 1/5 | 0/3 | 2/2 |
| Aaron Holiday | 5 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Reed Sheppard | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Steven Adams | 3 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Julius Randle | 36 | 27 | 8 | 8 | 10/16 | 5/6 | 2/2 |
| Anthony Edwards | 35 | 24 | 5 | 3 | 9/17 | 4/8 | 2/3 |
| Donte DiVincenzo | 37 | 22 | 4 | 4 | 7/12 | 6/10 | 2/2 |
| Naz Reid | 24 | 14 | 2 | 1 | 6/12 | 1/5 | 1/3 |
| Nickeil Alexander-Walker | 29 | 11 | 4 | 5 | 4/9 | 3/7 | 0/0 |
| Rudy Gobert | 29 | 7 | 9 | 0 | 3/5 | 0/0 | 1/6 |
| Mike Conley | 24 | 3 | 2 | 2 | 1/5 | 1/4 | 0/0 |
| Josh Minott | 6 | 3 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| Jaden McDaniels | 20 | 2 | 5 | 1 | 1/6 | 0/2 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Houston Rockets wins
3Minnesota Timberwolves wins
548-577Points
121–115Feb 22, 2025, 2:30 AM
127–114Feb 7, 2025, 1:00 AM
111–117Nov 27, 2024, 1:00 AM
113–106Apr 3, 2024, 12:00 AM
111–90Feb 5, 2024, 12:00 AM
Season comparison
112.8Points scored per game111.4
110Points allowed per game106.8
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Houston Rockets vs Minnesota Timberwolves start?+
Tip-off is at Dec 28, 2024, 1:00 AM (your local time, based on your device).
What was the score by quarter in Houston Rockets vs Minnesota Timberwolves?+
Houston Rockets: 21-31-32-28. Minnesota Timberwolves: 22-35-19-37. Final: 112-113.

