Los Angeles Clippers vs Phoenix Suns
NBA
LLWLPts 1117-1090
LLWLPts 1066-1237
Home16W 4L(2363-2136)
Away4W 16L(2287-2415)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 18 | 23 | 31 | 23 | 95 | |
| 33 | 28 | 25 | 26 | 112 |
Match trends
- Los Angeles Clippers have averaged 111.7 points scored per game over their last 10 matches.
- Phoenix Suns have averaged 106.6 points scored per game over their last 10 matches.
- Los Angeles Clippers are unbeaten in 0 of the last 5 meetings with Phoenix Suns.
Box score
Los Angeles Clippers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Morris Marcus | 31:25 | 22 | 5 | 1 | 0/0 | 2/5 | 0/0 |
| George Paul | 33:40 | 16 | 7 | 4 | 0/0 | 2/6 | 6/6 |
| Powell Norman | 20:46 | 8 | 3 | 0 | 0/0 | 0/2 | 0/0 |
| Zubac Ivica | 21:20 | 2 | 8 | 2 | 0/0 | 0/0 | 0/0 |
| Jackson Reggie | 23:45 | 0 | 2 | 2 | 0/0 | 0/2 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| J. Wall | 21:22 | 17 | 0 | 4 | 0/0 | 2/4 | 1/5 |
| Leonard Kawhi | 20:42 | 11 | 6 | 2 | 0/0 | 0/2 | 7/7 |
| Mann Terance | 9:22 | 9 | 2 | 0 | 0/0 | 1/2 | 0/0 |
| Covington Robert | 14:15 | 3 | 4 | 0 | 0/0 | 1/4 | 0/0 |
| Batum Nicolas | 14:03 | 3 | 3 | 0 | 0/0 | 1/2 | 0/0 |
| Brown Moses | 2:53 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Kennard Luke | 17:48 | 2 | 3 | 0 | 0/0 | 0/1 | 0/0 |
| Coffey Amir | 2:53 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Boston Brandon | 2:53 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| J. Preston | 2:53 | 0 | 0 | 0 | 0/0 | 0/1 | 0/2 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Booker Devin | 34:49 | 35 | 1 | 4 | 0/0 | 5/9 | 4/4 |
| Ayton Deandre | 28:45 | 13 | 8 | 1 | 0/0 | 0/1 | 1/1 |
| Johnson Cameron | 22:36 | 11 | 5 | 2 | 0/0 | 3/4 | 0/0 |
| Bridges Mikal | 36:29 | 7 | 4 | 4 | 0/0 | 1/3 | 0/0 |
| Paul Chris | 32:37 | 7 | 8 | 11 | 0/0 | 1/8 | 0/0 |
Bench (7)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Payne Cameron | 14:34 | 10 | 1 | 2 | 0/0 | 1/3 | 1/2 |
| Landale Jock | 17:19 | 9 | 10 | 1 | 0/0 | 0/2 | 1/1 |
| Shamet Landry | 13:21 | 8 | 1 | 1 | 0/0 | 2/5 | 2/2 |
| Craig Torrey | 24:49 | 8 | 9 | 2 | 0/0 | 2/5 | 0/0 |
| Okogie Josh | 1:14 | 2 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| Lee Damion | 12:13 | 2 | 1 | 1 | 0/0 | 0/2 | 0/0 |
| Washington Duane | 1:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Match statistics
43%Field goal %46%
28%3-point %35%
70%Free throw %91%
43Rebounds49
16Assists29
10Steals5
0Blocks3
15Turnovers13
18Personal fouls18
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Los Angeles Clippers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Marcus Morris Sr. | 31 | 22 | 5 | 1 | 10/14 | 2/5 | 0/0 |
| John Wall | 21 | 17 | 0 | 4 | 7/12 | 2/4 | 1/5 |
| Paul George | 34 | 16 | 7 | 4 | 4/11 | 2/6 | 6/6 |
| Kawhi Leonard | 21 | 11 | 6 | 2 | 2/6 | 0/2 | 7/7 |
| Terance Mann | 9 | 9 | 2 | 0 | 4/5 | 1/2 | 0/0 |
| Norman Powell | 21 | 8 | 3 | 0 | 4/9 | 0/2 | 0/0 |
| Robert Covington | 14 | 3 | 4 | 0 | 1/5 | 1/4 | 0/0 |
| Nicolas Batum | 14 | 3 | 3 | 0 | 1/3 | 1/2 | 0/0 |
| Moses Brown | 3 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Luke Kennard | 18 | 2 | 3 | 0 | 1/4 | 0/1 | 0/0 |
| Ivica Zubac | 21 | 2 | 8 | 2 | 1/4 | 0/0 | 0/0 |
| Jason Preston | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/2 |
| Amir Coffey | 3 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| Brandon Boston Jr. | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Reggie Jackson | 24 | 0 | 2 | 2 | 0/5 | 0/2 | 0/0 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 35 | 1 | 4 | 13/21 | 5/9 | 4/4 |
| Deandre Ayton | 29 | 13 | 8 | 1 | 6/11 | 0/1 | 1/1 |
| Cameron Johnson | 23 | 11 | 5 | 2 | 4/6 | 3/4 | 0/0 |
| Cameron Payne | 15 | 10 | 1 | 2 | 4/11 | 1/3 | 1/2 |
| Jock Landale | 17 | 9 | 10 | 1 | 4/8 | 0/2 | 1/1 |
| Landry Shamet | 13 | 8 | 1 | 1 | 2/5 | 2/5 | 2/2 |
| Torrey Craig | 25 | 8 | 9 | 2 | 3/7 | 2/5 | 0/0 |
| Mikal Bridges | 36 | 7 | 4 | 4 | 3/9 | 1/3 | 0/0 |
| Chris Paul | 33 | 7 | 8 | 11 | 3/11 | 1/8 | 0/0 |
| Damion Lee | 12 | 2 | 1 | 1 | 1/3 | 0/2 | 0/0 |
| Josh Okogie | 1 | 2 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| Duane Washington Jr. | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
0Los Angeles Clippers wins
5Phoenix Suns wins
566-595Points
Season comparison
115.4Points scored per game113
106.9Points allowed per game118.7
—%Field goal %52%
—%3-point %45%
—%Free throw %82%
—Rebounds per game35.5
—Assists per game27.5
—Turnovers per game15
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Los Angeles Clippers vs Phoenix Suns start?+
Tip-off is at Oct 24, 2022, 2:00 AM (your local time, based on your device).
What was the score by quarter in Los Angeles Clippers vs Phoenix Suns?+
Los Angeles Clippers: 18-23-31-23. Phoenix Suns: 33-28-25-26. Final: 95-112.

