Los Angeles Lakers vs Phoenix Suns
NBA
WLLLPts 1081-1087
LLWLPts 1066-1237
Home14W 6L(2235-2162)
Away4W 16L(2287-2415)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 18 | 26 | 20 | 30 | 94 | |
| 28 | 23 | 37 | 35 | 123 |
Match trends
- Los Angeles Lakers have averaged 108.1 points scored per game over their last 10 matches.
- Phoenix Suns have averaged 106.6 points scored per game over their last 10 matches.
- Los Angeles Lakers are unbeaten in 3 of the last 5 meetings with Phoenix Suns.
Box score
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Davis Anthony | 27:52 | 19 | 3 | 6 | 0/0 | 1/3 | 8/11 |
| K. Bazemore | 24:38 | 8 | 4 | 2 | 0/0 | 2/5 | 0/0 |
| Westbrook Russell | 25:48 | 8 | 2 | 5 | 0/0 | 2/5 | 0/0 |
| Jordan DeAndre | 16:27 | 5 | 5 | 0 | 0/0 | 0/0 | 1/2 |
| W. Ellington | 21:57 | 3 | 4 | 2 | 0/0 | 1/5 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| C. Anthony | 15:41 | 17 | 4 | 0 | 0/0 | 5/7 | 0/0 |
| Brown Jr. Chaundee | 12:00 | 8 | 1 | 0 | 0/0 | 1/4 | 3/4 |
| Reaves Austin | 17:41 | 8 | 1 | 2 | 0/0 | 2/5 | 0/0 |
| Queen Trevelin | 12:00 | 6 | 3 | 0 | 0/0 | 0/3 | 0/0 |
| Oliver Cameron | 12:00 | 3 | 1 | 4 | 0/0 | 0/2 | 1/3 |
| McClung Mac | 4:03 | 3 | 1 | 0 | 0/0 | 1/1 | 0/0 |
| Nunn Kendrick | 16:38 | 2 | 1 | 1 | 0/0 | 0/1 | 2/2 |
| D. Howard | 12:00 | 2 | 3 | 0 | 0/0 | 0/0 | 0/0 |
| Ayayi Joel | 8:07 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Rondo | 13:08 | 0 | 3 | 1 | 0/0 | 0/1 | 0/0 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Paul Chris | 22:38 | 15 | 3 | 5 | 0/0 | 1/4 | 0/0 |
| Shamet Landry | 23:51 | 13 | 3 | 0 | 0/0 | 3/5 | 2/2 |
| Ayton Deandre | 22:08 | 11 | 9 | 1 | 0/0 | 1/1 | 2/2 |
| Bridges Mikal | 26:48 | 9 | 4 | 1 | 0/0 | 1/2 | 2/2 |
| Crowder Jae | 25:28 | 5 | 4 | 2 | 0/0 | 1/5 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Smith Jalen | 16:08 | 12 | 9 | 0 | 0/0 | 0/1 | 2/2 |
| McGee JaVale | 16:02 | 12 | 9 | 2 | 0/0 | 0/0 | 4/4 |
| Payne Cameron | 20:49 | 10 | 4 | 7 | 0/0 | 0/5 | 2/2 |
| Johnson Cameron | 16:54 | 9 | 3 | 1 | 0/0 | 1/3 | 0/0 |
| Nader Abdel | 13:20 | 8 | 1 | 1 | 0/0 | 0/1 | 2/2 |
| Randle Chasson | 8:07 | 7 | 1 | 1 | 0/0 | 1/1 | 0/0 |
| E. Payton | 9:50 | 6 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| Kaminsky Frank | 9:50 | 4 | 2 | 3 | 0/0 | 0/1 | 2/2 |
| C. Hutchison | 8:07 | 2 | 2 | 2 | 0/0 | 0/0 | 2/4 |
Advanced team stats
17Fast break points10
30Points in the paint58
14Second chance points19
16Points off turnovers32
2Biggest lead31
14Longest scoring run14
Officials: Matt Boland, Sean Wright, Nate Green
Player box score (NBA advanced stats)
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony Davis | 27:52 | 19 | 3 | 6 | 5/12 | 1/3 | 8/11 |
| Kent Bazemore | 24:38 | 8 | 4 | 2 | 3/7 | 2/5 | 0/0 |
| Russell Westbrook | 25:48 | 8 | 2 | 5 | 3/12 | 2/5 | 0/0 |
| DeAndre Jordan | 16:27 | 5 | 5 | 0 | 2/2 | 0/0 | 1/2 |
| Wayne Ellington | 21:57 | 3 | 4 | 2 | 1/5 | 1/5 | 0/0 |
Bench (14)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Talen Horton-Tucker | — | — | — | — | — | — | — |
| Trevor Ariza | — | — | — | — | — | — | — |
| Malik Monk | — | — | — | — | — | — | — |
| Carmelo Anthony | 15:41 | 17 | 4 | 0 | 6/12 | 5/7 | 0/0 |
| Austin Reaves | 17:41 | 8 | 1 | 2 | 3/6 | 2/5 | 0/0 |
| Chaundee Brown Jr. | 12:00 | 8 | 1 | 0 | 2/7 | 1/4 | 3/4 |
| Trevelin Queen | 12:00 | 6 | 3 | 0 | 3/6 | 0/3 | 0/0 |
| Mac McClung | 4:03 | 3 | 1 | 0 | 1/3 | 1/1 | 0/0 |
| Cameron Oliver | 12:00 | 3 | 1 | 4 | 1/5 | 0/2 | 1/3 |
| Kendrick Nunn | 16:38 | 2 | 1 | 1 | 0/3 | 0/1 | 2/2 |
| Dwight Howard | 12:00 | 2 | 3 | 0 | 1/2 | 0/0 | 0/0 |
| Joel Ayayi | 8:07 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| LeBron James | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Rajon Rondo | 13:08 | 0 | 3 | 1 | 0/2 | 0/1 | 0/0 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chris Paul | 22:38 | 15 | 3 | 5 | 7/11 | 1/4 | 0/0 |
| Landry Shamet | 23:51 | 13 | 3 | 0 | 4/9 | 3/5 | 2/2 |
| Deandre Ayton | 22:08 | 11 | 9 | 1 | 4/8 | 1/1 | 2/2 |
| Mikal Bridges | 26:48 | 9 | 4 | 1 | 3/7 | 1/2 | 2/2 |
| Jae Crowder | 25:28 | 5 | 4 | 2 | 2/8 | 1/5 | 0/0 |
Bench (11)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dario Saric | — | — | — | — | — | — | — |
| JaVale McGee | 16:02 | 12 | 9 | 2 | 4/5 | 0/0 | 4/4 |
| Jalen Smith | 16:08 | 12 | 9 | 0 | 5/8 | 0/1 | 2/2 |
| Cameron Payne | 20:49 | 10 | 4 | 7 | 4/15 | 0/5 | 2/2 |
| Cameron Johnson | 16:54 | 9 | 3 | 1 | 4/7 | 1/3 | 0/0 |
| Abdel Nader | 13:20 | 8 | 1 | 1 | 3/4 | 0/1 | 2/2 |
| Chasson Randle | 8:07 | 7 | 1 | 1 | 3/3 | 1/1 | 0/0 |
| Elfrid Payton | 9:50 | 6 | 2 | 0 | 3/3 | 0/0 | 0/0 |
| Frank Kaminsky | 9:50 | 4 | 2 | 3 | 1/2 | 0/1 | 2/2 |
| Chandler Hutchison | 8:07 | 2 | 2 | 2 | 0/0 | 0/0 | 2/4 |
| Devin Booker | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Los Angeles Lakers wins
2Phoenix Suns wins
563-570Points
Season comparison
111.3Points scored per game113
113.6Points allowed per game118.7
—%Field goal %52%
—%3-point %45%
—%Free throw %82%
—Rebounds per game35.5
—Assists per game27.5
—Turnovers per game15
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Los Angeles Lakers vs Phoenix Suns start?+
Tip-off is at Oct 11, 2021, 2:00 AM (your local time, based on your device).
What was the score by quarter in Los Angeles Lakers vs Phoenix Suns?+
Los Angeles Lakers: 18-26-20-30. Phoenix Suns: 28-23-37-35. Final: 94-123.

