Milwaukee Bucks vs Golden State Warriors
NBA
LWLLPts 1173-1162
LLLLPts 1048-1079
Home12W 8L(2395-2356)
Away13W 7L(2257-2162)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 33 | 21 | 29 | 46 | 129 | |
| 24 | 32 | 25 | 37 | 118 |
Match trends
- Milwaukee Bucks have averaged 117.3 points scored per game over their last 10 matches.
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Milwaukee Bucks are unbeaten in 1 of the last 5 meetings with Golden State Warriors.
Box score
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Antetokounmpo Giannis | 36:39 | 33 | 9 | 5 | 0/0 | 1/3 | 6/8 |
| Lillard Damian | 37:37 | 27 | 6 | 7 | 0/0 | 2/5 | 7/7 |
| Middleton Khris | 32:51 | 24 | 3 | 10 | 0/0 | 3/5 | 1/2 |
| Beasley Malik | 28:32 | 11 | 4 | 1 | 0/0 | 3/6 | 0/0 |
| Lopez Brook | 33:41 | 11 | 8 | 6 | 0/0 | 1/5 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| A. Jackson | 27:33 | 10 | 10 | 2 | 0/0 | 0/0 | 0/0 |
| Portis Bobby | 21:03 | 10 | 8 | 0 | 0/0 | 2/4 | 0/0 |
| Connaughton Pat | 21:33 | 3 | 2 | 2 | 0/0 | 1/3 | 0/0 |
| C. Livingston | 0:31 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Podziemski Brandin | 35:44 | 23 | 10 | 3 | 0/0 | 3/5 | 0/1 |
| Thompson Klay | 35:32 | 21 | 3 | 3 | 0/0 | 6/17 | 1/1 |
| Saric Dario | 34:04 | 12 | 6 | 6 | 0/0 | 1/5 | 1/2 |
| Wiggins Andrew | 32:29 | 7 | 4 | 1 | 0/0 | 1/3 | 0/0 |
| Looney Kevon | 18:26 | 6 | 6 | 3 | 0/0 | 0/0 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kuminga Jonathan | 29:36 | 28 | 3 | 2 | 0/0 | 2/3 | 6/6 |
| Jackson-Davis Trayce | 18:11 | 12 | 2 | 1 | 0/0 | 0/0 | 0/2 |
| Quinones Lester | 17:33 | 6 | 4 | 2 | 0/0 | 1/1 | 1/2 |
| Joseph Cory | 18:25 | 3 | 3 | 2 | 0/0 | 1/2 | 0/0 |
Match statistics
54%Field goal %48%
41%3-point %41%
82%Free throw %64%
50Rebounds41
33Assists23
6Steals5
5Blocks4
12Turnovers8
15Personal fouls16
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Players to watch
Head-to-head
Last 5 meetings
1Milwaukee Bucks wins
4Golden State Warriors wins
538-590Points
104–93Mar 19, 2025, 2:00 AM
111–125Feb 11, 2025, 1:00 AM
125–90Mar 7, 2024, 3:00 AM
125–116Mar 12, 2023, 1:30 AM
128–111Dec 14, 2022, 12:30 AM
Season comparison
116.6Points scored per game108.1
115.5Points allowed per game106.7
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Milwaukee Bucks vs Golden State Warriors start?+
Tip-off is at Jan 14, 2024, 1:00 AM (your local time, based on your device).
What was the score by quarter in Milwaukee Bucks vs Golden State Warriors?+
Milwaukee Bucks: 33-21-29-46. Golden State Warriors: 24-32-25-37. Final: 129-118.

