Milwaukee Bucks vs Philadelphia 76ers
NBA
LWLLPts 1173-1162
LWLLPts 1070-1175
Home12W 8L(2395-2356)
Away3W 17L(2235-2432)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 24 | 36 | 46 | 132 | |
| 17 | 23 | 23 | 31 | 94 |
Match trends
- Milwaukee Bucks have averaged 117.3 points scored per game over their last 10 matches.
- Philadelphia 76ers have averaged 107 points scored per game over their last 10 matches.
- Milwaukee Bucks are unbeaten in 5 of the last 5 meetings with Philadelphia 76ers.
Box score
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Antetokounmpo Giannis | 23:43 | 24 | 14 | 7 | 0/0 | 1/3 | 5/10 |
| Holiday Jrue | 27:12 | 12 | 3 | 5 | 0/0 | 2/4 | 0/1 |
| DiVincenzo Donte | 21:52 | 11 | 4 | 2 | 0/0 | 3/5 | 0/0 |
| Lopez Brook | 18:27 | 5 | 2 | 1 | 0/0 | 1/4 | 0/0 |
| Middleton Khris | 19:57 | 4 | 2 | 1 | 0/0 | 0/2 | 4/4 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Portis Bobby | 19:18 | 17 | 8 | 0 | 0/0 | 1/3 | 0/0 |
| B. Forbes | 17:32 | 13 | 1 | 1 | 0/0 | 2/4 | 1/2 |
| Nwora Jordan | 8:33 | 13 | 3 | 0 | 0/0 | 3/4 | 2/2 |
| Connaughton Pat | 22:47 | 11 | 6 | 1 | 0/0 | 2/6 | 1/1 |
| Merrill Sam | 5:55 | 8 | 0 | 1 | 0/0 | 2/2 | 0/0 |
| Diakite Mamadi | 6:58 | 4 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| Antetokounmpo Thanasis | 10:33 | 4 | 6 | 5 | 0/0 | 0/0 | 0/0 |
| Tucker P. J. | 18:10 | 3 | 3 | 1 | 0/0 | 1/3 | 0/0 |
| Kurucs Rodions | 3:52 | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| J. Teague | 15:11 | 1 | 1 | 8 | 0/0 | 0/0 | 1/2 |
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Curry Seth | 25:02 | 13 | 3 | 1 | 0/0 | 2/5 | 1/1 |
| Harris Tobias | 25:52 | 9 | 9 | 2 | 0/0 | 1/3 | 0/0 |
| G. Hill | 16:56 | 6 | 1 | 1 | 0/0 | 0/1 | 2/2 |
| D. Green | 21:01 | 5 | 4 | 2 | 0/0 | 1/5 | 2/2 |
| Scott Mike | 15:04 | 3 | 2 | 2 | 0/0 | 1/3 | 0/0 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Maxey Tyrese | 21:29 | 15 | 2 | 0 | 0/0 | 0/5 | 5/6 |
| Milton Shake | 26:42 | 15 | 3 | 3 | 0/0 | 1/4 | 2/5 |
| D. Howard | 24:57 | 12 | 12 | 1 | 0/0 | 0/0 | 2/3 |
| Tucker Rayjon | 6:10 | 6 | 0 | 0 | 0/0 | 1/1 | 3/4 |
| Jones Mason | 5:55 | 5 | 1 | 1 | 0/0 | 0/0 | 5/7 |
| Joe Isaiah | 5:55 | 3 | 0 | 0 | 0/0 | 0/1 | 3/4 |
| Thybulle Matisse | 23:31 | 2 | 2 | 2 | 0/0 | 0/3 | 0/0 |
| A. Tolliver | 21:26 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
Match statistics
51%Field goal %37%
45%3-point %22%
66%Free throw %73%
55Rebounds41
33Assists15
10Steals11
4Blocks4
16Turnovers17
28Personal fouls20
Advanced team stats
14Fast break points12
48Points in the paint28
14Second chance points17
20Points off turnovers17
41Biggest lead3
15Longest scoring run12
Officials: Tony Brothers, Mark Lindsay, Jacyn Goble
Player box score (NBA advanced stats)
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 23:43 | 24 | 14 | 7 | 9/12 | 1/3 | 5/10 |
| Jrue Holiday | 27:12 | 12 | 3 | 5 | 5/12 | 2/4 | 0/1 |
| Donte DiVincenzo | 21:52 | 11 | 4 | 2 | 4/7 | 3/5 | 0/0 |
| Brook Lopez | 18:27 | 5 | 2 | 1 | 2/7 | 1/4 | 0/0 |
| Khris Middleton | 19:57 | 4 | 2 | 1 | 0/6 | 0/2 | 4/4 |
Bench (12)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bobby Portis | 19:18 | 17 | 8 | 0 | 8/14 | 1/3 | 0/0 |
| Bryn Forbes | 17:32 | 13 | 1 | 1 | 5/8 | 2/4 | 1/2 |
| Jordan Nwora | 8:33 | 13 | 3 | 0 | 4/6 | 3/4 | 2/2 |
| Pat Connaughton | 22:47 | 11 | 6 | 1 | 4/8 | 2/6 | 1/1 |
| Sam Merrill | 5:55 | 8 | 0 | 1 | 3/3 | 2/2 | 0/0 |
| Mamadi Diakite | 6:58 | 4 | 2 | 0 | 2/2 | 0/0 | 0/0 |
| Thanasis Antetokounmpo | 10:33 | 4 | 6 | 5 | 2/4 | 0/0 | 0/0 |
| P.J. Tucker | 18:09 | 3 | 3 | 1 | 1/4 | 1/3 | 0/0 |
| Rodions Kurucs | 3:52 | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| Jeff Teague | 15:11 | 1 | 1 | 8 | 0/2 | 0/0 | 1/2 |
| Axel Toupane | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Justin Jackson | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Seth Curry | 25:01 | 13 | 3 | 1 | 5/11 | 2/5 | 1/1 |
| Tobias Harris | 25:51 | 9 | 9 | 2 | 4/10 | 1/3 | 0/0 |
| George Hill | 16:56 | 6 | 1 | 1 | 2/6 | 0/1 | 2/2 |
| Danny Green | 21:00 | 5 | 4 | 2 | 1/5 | 1/5 | 2/2 |
| Mike Scott | 15:04 | 3 | 2 | 2 | 1/3 | 1/3 | 0/0 |
Bench (12)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ben Simmons | — | — | — | — | — | — | — |
| Furkan Korkmaz | — | — | — | — | — | — | — |
| Joel Embiid | — | — | — | — | — | — | — |
| Shake Milton | 26:42 | 15 | 3 | 3 | 6/16 | 1/4 | 2/5 |
| Tyrese Maxey | 21:29 | 15 | 2 | 0 | 5/13 | 0/5 | 5/6 |
| Dwight Howard | 24:56 | 12 | 12 | 1 | 5/8 | 0/0 | 2/3 |
| Rayjon Tucker | 6:10 | 6 | 0 | 0 | 1/1 | 1/1 | 3/4 |
| Mason Jones | 5:55 | 5 | 1 | 1 | 0/1 | 0/0 | 5/7 |
| Isaiah Joe | 5:55 | 3 | 0 | 0 | 0/2 | 0/1 | 3/4 |
| Matisse Thybulle | 23:31 | 2 | 2 | 2 | 1/5 | 0/3 | 0/0 |
| Anthony Tolliver | 21:26 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
| Paul Reed | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
5Milwaukee Bucks wins
0Philadelphia 76ers wins
622-563Points
113–126Apr 3, 2025, 11:00 PM
135–127Feb 9, 2025, 7:00 PM
123–109Jan 20, 2025, 12:00 AM
109–124Oct 23, 2024, 11:30 PM
114–105Mar 15, 2024, 12:00 AM
Season comparison
116.6Points scored per game111.5
115.5Points allowed per game121.7
—%Field goal %43.5%
—%3-point %24%
—%Free throw %70%
—Rebounds per game41.5
—Assists per game16
—Turnovers per game11.5
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Milwaukee Bucks vs Philadelphia 76ers start?+
Tip-off is at Apr 24, 2021, 7:30 PM (your local time, based on your device).
What was the score by quarter in Milwaukee Bucks vs Philadelphia 76ers?+
Milwaukee Bucks: 26-24-36-46. Philadelphia 76ers: 17-23-23-31. Final: 132-94.

