Minnesota Timberwolves vs Milwaukee Bucks
NBA
LWLLPts 1099-1094
LWLLPts 1173-1162
Home15W 5L(2438-2181)
Away11W 9L(2261-2221)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 16 | 22 | 29 | 28 | 95 | |
| 27 | 36 | 34 | 28 | 125 |
Match trends
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Milwaukee Bucks have averaged 117.3 points scored per game over their last 10 matches.
- Minnesota Timberwolves are unbeaten in 1 of the last 5 meetings with Milwaukee Bucks.
Box score
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Towns Karl-Anthony | 26:50 | 16 | 7 | 1 | 0/0 | 2/5 | 0/0 |
| Gibson Taj | 19:19 | 11 | 7 | 1 | 0/0 | 0/1 | 3/5 |
| Butler Jimmy | 24:08 | 4 | 5 | 2 | 0/0 | 0/4 | 0/0 |
| Okogie Josh | 29:17 | 4 | 4 | 1 | 0/0 | 0/5 | 0/0 |
| J. Teague | 21:42 | 4 | 2 | 4 | 0/0 | 0/5 | 0/1 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rose Derrick | 26:43 | 14 | 3 | 2 | 0/0 | 1/3 | 3/5 |
| Jones Tyus | 26:18 | 12 | 2 | 4 | 0/0 | 2/4 | 2/2 |
| A. Tolliver | 24:49 | 11 | 6 | 3 | 0/0 | 3/7 | 0/0 |
| Nunnally James | 3:52 | 9 | 0 | 0 | 0/0 | 2/4 | 3/3 |
| G. Dieng | 15:28 | 6 | 7 | 1 | 0/0 | 0/1 | 2/2 |
| L. Deng | 12:00 | 4 | 5 | 0 | 0/0 | 0/3 | 0/0 |
| Bates-Diop Keita | 5:42 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| C. Williams | 3:52 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Middleton Khris | 24:34 | 16 | 4 | 1 | 0/0 | 4/7 | 0/0 |
| Antetokounmpo Giannis | 23:29 | 15 | 12 | 6 | 0/0 | 0/1 | 5/6 |
| Brogdon Malcolm | 25:29 | 13 | 2 | 3 | 0/0 | 1/2 | 0/0 |
| Lopez Brook | 23:43 | 11 | 3 | 1 | 0/0 | 3/7 | 0/0 |
| Bledsoe Eric | 20:45 | 6 | 6 | 9 | 0/0 | 0/1 | 0/1 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| E. Ilyasova | 20:13 | 16 | 3 | 1 | 0/0 | 2/5 | 2/2 |
| DiVincenzo Donte | 18:33 | 9 | 4 | 5 | 0/0 | 1/5 | 0/0 |
| J. Henson | 18:03 | 9 | 12 | 1 | 0/0 | 3/4 | 0/0 |
| Maker Thon | 12:00 | 8 | 4 | 0 | 0/0 | 1/2 | 1/2 |
| T. Snell | 15:28 | 7 | 1 | 1 | 0/0 | 1/4 | 0/0 |
| Connaughton Pat | 17:29 | 7 | 7 | 0 | 0/0 | 1/5 | 0/0 |
| Dellavedova Matthew | 10:07 | 6 | 0 | 3 | 0/0 | 2/3 | 0/0 |
| Brown Sterling | 10:07 | 2 | 4 | 1 | 0/0 | 0/0 | 0/0 |
Match statistics
32%Field goal %53%
23%3-point %41%
72%Free throw %72%
49Rebounds62
19Assists32
10Steals4
6Blocks8
7Turnovers17
15Personal fouls23
Advanced team stats
7Fast break points22
42Points in the paint54
19Second chance points10
14Points off turnovers15
0Biggest lead34
9Longest scoring run9
Officials: Eric Lewis, Karl Lane, Brandon Adair
Player box score (NBA advanced stats)
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26:50 | 16 | 7 | 1 | 7/16 | 2/5 | 0/0 |
| Taj Gibson | 19:19 | 11 | 7 | 1 | 4/9 | 0/1 | 3/5 |
| Josh Okogie | 29:17 | 4 | 4 | 1 | 2/10 | 0/5 | 0/0 |
| Jeff Teague | 21:42 | 4 | 2 | 4 | 2/10 | 0/5 | 0/1 |
| Jimmy Butler | 24:08 | 4 | 5 | 2 | 2/11 | 0/4 | 0/0 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Derrick Rose | 26:43 | 14 | 3 | 2 | 5/13 | 1/3 | 3/5 |
| Tyus Jones | 26:18 | 12 | 2 | 4 | 4/13 | 2/4 | 2/2 |
| Anthony Tolliver | 24:49 | 11 | 6 | 3 | 4/9 | 3/7 | 0/0 |
| James Nunnally | 3:52 | 9 | 0 | 0 | 2/4 | 2/4 | 3/3 |
| Gorgui Dieng | 15:28 | 6 | 7 | 1 | 2/8 | 0/1 | 2/2 |
| Luol Deng | 12:00 | 4 | 5 | 0 | 2/7 | 0/3 | 0/0 |
| C.J. Williams | 3:52 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Keita Bates-Diop | 5:42 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Khris Middleton | 24:34 | 16 | 4 | 1 | 6/10 | 4/7 | 0/0 |
| Giannis Antetokounmpo | 23:28 | 15 | 12 | 6 | 5/9 | 0/1 | 5/6 |
| Malcolm Brogdon | 25:29 | 13 | 2 | 3 | 6/8 | 1/2 | 0/0 |
| Brook Lopez | 23:43 | 11 | 3 | 1 | 4/9 | 3/7 | 0/0 |
| Eric Bledsoe | 20:45 | 6 | 6 | 9 | 3/6 | 0/1 | 0/1 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | 20:13 | 16 | 3 | 1 | 6/10 | 2/5 | 2/2 |
| John Henson | 18:03 | 9 | 12 | 1 | 3/6 | 3/4 | 0/0 |
| Donte DiVincenzo | 18:33 | 9 | 4 | 5 | 4/9 | 1/5 | 0/0 |
| Thon Maker | 12:00 | 8 | 4 | 0 | 3/4 | 1/2 | 1/2 |
| Pat Connaughton | 17:29 | 7 | 7 | 0 | 3/8 | 1/5 | 0/0 |
| Tony Snell | 15:28 | 7 | 1 | 1 | 3/7 | 1/4 | 0/0 |
| Matthew Dellavedova | 10:07 | 6 | 0 | 3 | 2/4 | 2/3 | 0/0 |
| Sterling Brown | 10:07 | 2 | 4 | 1 | 1/2 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
1Minnesota Timberwolves wins
4Milwaukee Bucks wins
554-553Points
110–103Apr 9, 2025, 12:00 AM
101–103Feb 13, 2025, 1:00 AM
107–112Feb 24, 2024, 3:00 AM
105–129Feb 9, 2024, 1:00 AM
123–114Dec 31, 2022, 1:00 AM
Season comparison
111.4Points scored per game116.6
106.8Points allowed per game115.5
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Minnesota Timberwolves vs Milwaukee Bucks start?+
Tip-off is at Oct 27, 2018, 12:00 AM (your local time, based on your device).
What was the score by quarter in Minnesota Timberwolves vs Milwaukee Bucks?+
Minnesota Timberwolves: 16-22-29-28. Milwaukee Bucks: 27-36-34-28. Final: 95-125.

