Netherlands Grand Prix β 1st Practice
Circuit Zandvoort, Zandvoort
FinishedNetherlands Grand Prix weekend
1st PracticeMay 1, 2020, 12:00 PM2nd PracticeMay 1, 2020, 4:00 PM3rd PracticeMay 2, 2020, 1:00 PM1st QualifyingMay 2, 2020, 4:00 PM2nd QualifyingMay 2, 2020, 4:20 PM3rd QualifyingMay 2, 2020, 4:40 PMRaceMay 3, 2020, 4:10 PM
1st PracticeThis session
2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished1st Sprint ShootoutFinished2nd Sprint ShootoutFinished3rd Sprint ShootoutFinishedSprintFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedSession results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 1:11.500 | 17 | β | 0 | |
| 2 | 1:11.597 | 18 | β | 0 | |
| 3 | 1:11.601 | 19 | β | 0 | |
| 4 | 1:11.623 | 18 | β | 0 | |
| 5 | 1:11.738 | 18 | β | 0 | |
| 6 | 1:12.158 | 18 | β | 0 | |
| 7 | 1:12.231 | 17 | β | 0 | |
| 8 | 1:12.359 | 18 | β | 0 | |
| 9 | 1:12.431 | 18 | β | 0 | |
| 10 | 1:12.515 | 19 | β | 0 | |
| 11 | 1:12.679 | 18 | β | 0 | |
| 12 | 1:12.907 | 16 | β | 0 | |
| 13 | 1:13.053 | 20 | β | 0 | |
| 14 | 1:13.081 | 18 | β | 0 | |
| 15 | 1:13.181 | 15 | β | 0 | |
| 16 | 1:13.328 | 18 | β | 0 | |
| 17 | 1:13.516 | 14 | β | 0 | |
| 18 | 1:13.847 | 17 | β | 0 | |
| 19 | 1:15.984 | 6 | β | 0 | |
| 20 | DNF | 3 | β | 0 |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Netherlands Grand Prix 1st Practice session?+
Lewis Hamilton (Mercedes-AMG Petronas) finished 1st.