Orlando Magic vs Minnesota Timberwolves
NBA
LWLLPts 1037-1047
LWLLPts 1099-1094
Home9W 11L(2123-2083)
Away12W 8L(2195-2175)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 16 | 21 | 29 | 26 | 92 | |
| 33 | 34 | 23 | 23 | 113 |
Match trends
- Orlando Magic have averaged 103.7 points scored per game over their last 10 matches.
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Orlando Magic are unbeaten in 2 of the last 5 meetings with Minnesota Timberwolves.
Match statistics
36%Field goal %53%
31%3-point %40%
61%Free throw %78%
46Rebounds48
20Assists34
13Steals8
5Blocks4
13Turnovers18
22Personal fouls18
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Orlando Magic
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Moritz Wagner | 31 | 21 | 8 | 2 | 6/9 | 1/4 | 8/11 |
| Jalen Suggs | 27 | 20 | 5 | 2 | 8/14 | 4/8 | 0/1 |
| Paolo Banchero | 35 | 18 | 2 | 3 | 8/22 | 1/4 | 1/4 |
| Trevelin Queen | 28 | 11 | 3 | 3 | 3/9 | 3/4 | 2/2 |
| Caleb Houstan | 34 | 8 | 7 | 2 | 3/12 | 2/10 | 0/0 |
| Markelle Fultz | 13 | 4 | 3 | 2 | 2/7 | 0/0 | 0/0 |
| Chuma Okeke | 27 | 3 | 10 | 1 | 1/10 | 1/8 | 0/0 |
| Anthony Black | 21 | 3 | 1 | 4 | 1/4 | 1/3 | 0/0 |
| Cole Anthony | 7 | 2 | 1 | 0 | 1/4 | 0/1 | 0/0 |
| Goga Bitadze | 17 | 2 | 6 | 1 | 1/3 | 0/0 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 34 | 28 | 6 | 5 | 11/19 | 5/5 | 1/1 |
| Rudy Gobert | 34 | 21 | 12 | 1 | 8/10 | 0/0 | 5/6 |
| Jaden McDaniels | 35 | 15 | 9 | 1 | 6/10 | 2/5 | 1/1 |
| Naz Reid | 21 | 13 | 10 | 2 | 5/8 | 2/4 | 1/2 |
| Kyle Anderson | 21 | 11 | 1 | 3 | 4/6 | 0/1 | 3/4 |
| Mike Conley | 31 | 11 | 3 | 10 | 3/8 | 3/6 | 2/2 |
| Anthony Edwards | 26 | 6 | 4 | 3 | 2/7 | 0/2 | 2/3 |
| Jordan McLaughlin | 15 | 4 | 0 | 5 | 2/3 | 0/1 | 0/0 |
| Shake Milton | 2 | 4 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| Troy Brown Jr. | 2 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 |
| Nickeil Alexander-Walker | 18 | 0 | 2 | 3 | 0/5 | 0/4 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Orlando Magic wins
3Minnesota Timberwolves wins
543-574Points
118–111Mar 15, 2025, 12:00 AM
89–104Jan 10, 2025, 12:00 AM
106–108Feb 3, 2024, 1:00 AM
120–127Feb 4, 2023, 1:00 AM
108–126Nov 17, 2022, 12:00 AM
Season comparison
106.4Points scored per game111.4
103.6Points allowed per game106.8
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Orlando Magic vs Minnesota Timberwolves start?+
Tip-off is at Jan 10, 2024, 12:00 AM (your local time, based on your device).
What was the score by quarter in Orlando Magic vs Minnesota Timberwolves?+
Orlando Magic: 16-21-29-26. Minnesota Timberwolves: 33-34-23-23. Final: 92-113.

