Philadelphia 76ers vs Toronto Raptors
NBA
LWLLPts 1070-1175
WWLLPts 1143-1112
Home4W 16L(2206-2382)
Away10W 10L(2193-2208)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 44 | 27 | 27 | 125 | |
| 22 | 33 | 25 | 33 | 113 |
Match trends
- Philadelphia 76ers have averaged 107 points scored per game over their last 10 matches.
- Toronto Raptors have averaged 114.3 points scored per game over their last 10 matches.
- Philadelphia 76ers are unbeaten in 1 of the last 5 meetings with Toronto Raptors.
Box score
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Curry Seth | 21:42 | 15 | 3 | 1 | 0/0 | 4/8 | 1/2 |
| Harris Tobias | 24:23 | 14 | 4 | 4 | 0/0 | 1/2 | 3/3 |
| D. Green | 13:16 | 11 | 5 | 0 | 0/0 | 3/6 | 0/0 |
| Embiid Joel | 19:56 | 10 | 6 | 3 | 0/0 | 0/2 | 2/2 |
| Milton Shake | 25:16 | 5 | 2 | 4 | 0/0 | 1/2 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Niang Georges | 16:15 | 16 | 2 | 3 | 0/0 | 4/7 | 0/0 |
| Joe Isaiah | 22:26 | 15 | 2 | 1 | 0/0 | 3/4 | 2/3 |
| Maxey Tyrese | 21:02 | 14 | 0 | 5 | 0/0 | 1/1 | 1/1 |
| Drummond Andre | 19:38 | 10 | 7 | 0 | 0/0 | 0/0 | 0/1 |
| Reed Paul | 8:26 | 7 | 3 | 2 | 0/0 | 0/0 | 3/4 |
| F. Korkmaz | 20:44 | 5 | 0 | 3 | 0/0 | 1/4 | 0/0 |
| A. Henry | 7:22 | 3 | 0 | 0 | 0/0 | 0/1 | 1/1 |
| Bassey Charles | 5:17 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Springer Jaden | 6:55 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| S. Harrison | 7:22 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 |
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anunoby Ogugua | 29:33 | 22 | 4 | 4 | 0/0 | 4/7 | 2/2 |
| VanVleet Fred | 29:12 | 17 | 2 | 2 | 0/0 | 3/9 | 0/0 |
| Achiuwa Precious | 22:59 | 10 | 8 | 0 | 0/0 | 0/1 | 0/1 |
| Barnes Scott | 26:23 | 8 | 3 | 5 | 0/0 | 0/1 | 2/2 |
| G. Dragic | 21:55 | 2 | 3 | 3 | 0/0 | 0/3 | 2/2 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Flynn Malachi | 18:11 | 13 | 0 | 0 | 0/0 | 3/5 | 2/2 |
| Trent Gary | 21:43 | 12 | 2 | 1 | 0/0 | 0/5 | 2/2 |
| Mykhailiuk Sviatoslav | 19:19 | 11 | 2 | 2 | 0/0 | 1/2 | 0/0 |
| Champagnie Justin | 23:09 | 10 | 6 | 1 | 0/0 | 0/2 | 4/4 |
| R. Perry | 5:17 | 4 | 0 | 0 | 0/0 | 0/0 | 4/4 |
| Bonga Isaac | 5:42 | 2 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| Banton Dalano | 11:45 | 2 | 2 | 2 | 0/0 | 0/2 | 0/2 |
| Gillespie Freddie | 4:52 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Match statistics
54%Field goal %48%
48%3-point %29%
76%Free throw %85%
37Rebounds33
28Assists21
14Steals12
5Blocks5
21Turnovers20
25Personal fouls19
Advanced team stats
19Fast break points17
48Points in the paint46
12Second chance points24
32Points off turnovers24
23Biggest lead2
8Longest scoring run11
Officials: Mark Lindsay, Ray Acosta, Evan Scott
Player box score (NBA advanced stats)
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Seth Curry | 21:42 | 15 | 3 | 1 | 5/9 | 4/8 | 1/2 |
| Tobias Harris | 24:23 | 14 | 4 | 4 | 5/9 | 1/2 | 3/3 |
| Danny Green | 13:16 | 11 | 5 | 0 | 4/8 | 3/6 | 0/0 |
| Joel Embiid | 19:56 | 10 | 6 | 3 | 4/10 | 0/2 | 2/2 |
| Shake Milton | 25:16 | 5 | 2 | 4 | 2/5 | 1/2 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Georges Niang | 16:15 | 16 | 2 | 3 | 6/11 | 4/7 | 0/0 |
| Isaiah Joe | 22:26 | 15 | 2 | 1 | 5/7 | 3/4 | 2/3 |
| Tyrese Maxey | 21:02 | 14 | 0 | 5 | 6/9 | 1/1 | 1/1 |
| Andre Drummond | 19:38 | 10 | 7 | 0 | 5/6 | 0/0 | 0/1 |
| Paul Reed | 8:26 | 7 | 3 | 2 | 2/3 | 0/0 | 3/4 |
| Furkan Korkmaz | 20:44 | 5 | 0 | 3 | 2/6 | 1/4 | 0/0 |
| Aaron Henry | 7:22 | 3 | 0 | 0 | 1/3 | 0/1 | 1/1 |
| Jaden Springer | 6:55 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| Charles Bassey | 5:17 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Shaquille Harrison | 7:22 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 |
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| O.G. Anunoby | 29:33 | 22 | 4 | 4 | 8/14 | 4/7 | 2/2 |
| Fred VanVleet | 29:12 | 17 | 2 | 2 | 7/13 | 3/9 | 0/0 |
| Precious Achiuwa | 22:59 | 10 | 8 | 0 | 5/11 | 0/1 | 0/1 |
| Scottie Barnes | 26:23 | 8 | 3 | 5 | 3/7 | 0/1 | 2/2 |
| Goran Dragic | 21:55 | 2 | 3 | 3 | 0/4 | 0/3 | 2/2 |
Bench (11)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Malachi Flynn | 18:11 | 13 | 0 | 0 | 4/8 | 3/5 | 2/2 |
| Gary Trent Jr. | 21:43 | 12 | 2 | 1 | 5/12 | 0/5 | 2/2 |
| Svi Mykhailiuk | 19:19 | 11 | 2 | 2 | 5/7 | 1/2 | 0/0 |
| Justin Champagnie | 23:09 | 10 | 6 | 1 | 3/6 | 0/2 | 4/4 |
| Reggie Perry | 5:17 | 4 | 0 | 0 | 0/0 | 0/0 | 4/4 |
| Dalano Banton | 11:45 | 2 | 2 | 2 | 1/3 | 0/2 | 0/2 |
| Isaac Bonga | 5:42 | 2 | 1 | 1 | 1/1 | 0/0 | 0/0 |
| Sam Dekker | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Freddie Gillespie | 4:52 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| David Johnson | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Ish Wainright | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
1Philadelphia 76ers wins
4Toronto Raptors wins
559-586Points
109–127Mar 30, 2025, 11:30 PM
118–105Mar 12, 2025, 11:30 PM
103–106Feb 12, 2025, 12:00 AM
115–107Oct 25, 2024, 11:00 PM
120–135Mar 31, 2024, 10:00 PM
Season comparison
111.5Points scored per game112.4
121.7Points allowed per game112.2
43.5%Field goal %46%
24%3-point %38.5%
70%Free throw %75.5%
41.5Rebounds per game55
16Assists per game30.5
11.5Turnovers per game17.5
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Philadelphia 76ers vs Toronto Raptors start?+
Tip-off is at Oct 7, 2021, 11:00 PM (your local time, based on your device).
What was the score by quarter in Philadelphia 76ers vs Toronto Raptors?+
Philadelphia 76ers: 27-44-27-27. Toronto Raptors: 22-33-25-33. Final: 125-113.

