Phoenix Suns vs Portland Trail Blazers
NBA
LLWLPts 1066-1237
WLLWPts 1104-1120
Home11W 9L(2297-2342)
Away9W 11L(2272-2315)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 23 | 36 | 34 | 26 | 119 | |
| 11 | 27 | 22 | 14 | 74 |
Match trends
- Phoenix Suns have averaged 106.6 points scored per game over their last 10 matches.
- Portland Trail Blazers have averaged 110.4 points scored per game over their last 10 matches.
- Phoenix Suns are unbeaten in 3 of the last 5 meetings with Portland Trail Blazers.
Box score
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Booker Devin | 17:54 | 17 | 3 | 1 | 0/0 | 3/6 | 2/2 |
| Ayton Deandre | 15:10 | 8 | 11 | 1 | 0/0 | 0/1 | 0/0 |
| Bridges Mikal | 16:55 | 6 | 3 | 4 | 0/0 | 2/5 | 0/0 |
| Payne Cameron | 23:35 | 5 | 3 | 4 | 0/0 | 0/1 | 1/1 |
| Crowder Jae | 13:50 | 5 | 3 | 1 | 0/0 | 1/5 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shamet Landry | 15:01 | 12 | 1 | 4 | 0/0 | 3/5 | 1/1 |
| Nader Abdel | 14:02 | 11 | 3 | 1 | 0/0 | 2/3 | 1/1 |
| Johnson Cameron | 16:42 | 11 | 0 | 3 | 0/0 | 3/6 | 0/0 |
| McGee JaVale | 15:11 | 10 | 5 | 0 | 0/0 | 0/0 | 0/0 |
| Smith Jalen | 17:28 | 9 | 3 | 0 | 0/0 | 0/2 | 5/6 |
| E. Payton | 24:25 | 8 | 8 | 9 | 0/0 | 0/1 | 0/0 |
| C. Hutchison | 16:04 | 7 | 1 | 0 | 0/0 | 1/2 | 2/2 |
| Kaminsky Frank | 17:39 | 5 | 10 | 2 | 0/0 | 0/2 | 1/2 |
| Randle Chasson | 16:04 | 5 | 1 | 0 | 0/0 | 1/2 | 0/0 |
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Lillard Damian | 23:44 | 12 | 2 | 2 | 0/0 | 1/6 | 1/2 |
| McCollum C.J. | 24:34 | 10 | 2 | 4 | 0/0 | 2/7 | 2/2 |
| Covington Robert | 29:10 | 10 | 6 | 0 | 0/0 | 2/7 | 2/2 |
| Nurkic Jusuf | 20:43 | 8 | 13 | 0 | 0/0 | 0/2 | 4/4 |
| Powell Norman | 18:23 | 8 | 1 | 0 | 0/0 | 0/2 | 2/3 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Smith Jr. Dennis | 24:16 | 9 | 2 | 3 | 0/0 | 0/1 | 7/10 |
| C. J. Elleby | 22:00 | 5 | 2 | 1 | 0/0 | 1/5 | 0/0 |
| Watford Trendon | 12:00 | 4 | 3 | 0 | 0/0 | 0/1 | 0/2 |
| Brown III Greg | 15:43 | 4 | 5 | 0 | 0/0 | 0/2 | 0/0 |
| Nance Larry | 13:16 | 2 | 4 | 2 | 0/0 | 0/1 | 0/0 |
| P. Patterson | 6:40 | 2 | 1 | 0 | 0/0 | 0/1 | 0/0 |
| Q. Cook | 4:59 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| McLemore Ben | 11:26 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 |
| M. Chriss | 6:05 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| K. Blevins | 7:01 | 0 | 1 | 0 | 0/0 | 0/3 | 0/0 |
Match statistics
48%Field goal %29%
39%3-point %15%
86%Free throw %72%
55Rebounds45
30Assists12
13Steals9
3Blocks3
16Turnovers21
17Personal fouls22
Advanced team stats
14Fast break points4
50Points in the paint30
9Second chance points6
29Points off turnovers13
45Biggest lead0
22Longest scoring run20
Officials: Kevin Cutler, Scott Twardoski, Justin Van Duyne
Player box score (NBA advanced stats)
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 17:54 | 17 | 3 | 1 | 6/10 | 3/6 | 2/2 |
| Deandre Ayton | 15:10 | 8 | 11 | 1 | 4/7 | 0/1 | 0/0 |
| Mikal Bridges | 16:55 | 6 | 3 | 4 | 2/6 | 2/5 | 0/0 |
| Cameron Payne | 23:35 | 5 | 3 | 4 | 2/4 | 0/1 | 1/1 |
| Jae Crowder | 13:50 | 5 | 3 | 1 | 2/6 | 1/5 | 0/0 |
Bench (11)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dario Saric | — | — | — | — | — | — | — |
| Landry Shamet | 15:01 | 12 | 1 | 4 | 4/6 | 3/5 | 1/1 |
| Cameron Johnson | 16:42 | 11 | 0 | 3 | 4/8 | 3/6 | 0/0 |
| Abdel Nader | 14:02 | 11 | 3 | 1 | 4/8 | 2/3 | 1/1 |
| JaVale McGee | 15:11 | 10 | 5 | 0 | 5/8 | 0/0 | 0/0 |
| Jalen Smith | 17:28 | 9 | 3 | 0 | 2/7 | 0/2 | 5/6 |
| Elfrid Payton | 24:25 | 8 | 8 | 9 | 4/9 | 0/1 | 0/0 |
| Chandler Hutchison | 16:04 | 7 | 1 | 0 | 2/3 | 1/2 | 2/2 |
| Frank Kaminsky | 17:39 | 5 | 10 | 2 | 2/5 | 0/2 | 1/2 |
| Chasson Randle | 16:04 | 5 | 1 | 0 | 2/4 | 1/2 | 0/0 |
| Chris Paul | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Portland Trail Blazers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Damian Lillard | 23:44 | 12 | 2 | 2 | 5/11 | 1/6 | 1/2 |
| Robert Covington | 29:10 | 10 | 6 | 0 | 3/9 | 2/7 | 2/2 |
| CJ McCollum | 24:34 | 10 | 2 | 4 | 3/14 | 2/7 | 2/2 |
| Norman Powell | 18:23 | 8 | 1 | 0 | 3/8 | 0/2 | 2/3 |
| Jusuf Nurkic | 20:43 | 8 | 13 | 0 | 2/7 | 0/2 | 4/4 |
Bench (14)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nassir Little | — | — | — | — | — | — | — |
| Tony Snell | — | — | — | — | — | — | — |
| Cody Zeller | — | — | — | — | — | — | — |
| Anfernee Simons | — | — | — | — | — | — | — |
| Dennis Smith Jr. | 24:16 | 9 | 2 | 3 | 1/6 | 0/1 | 7/10 |
| CJ Elleby | 22:00 | 5 | 2 | 1 | 2/7 | 1/5 | 0/0 |
| Greg Brown III | 15:43 | 4 | 5 | 0 | 2/7 | 0/2 | 0/0 |
| Trendon Watford | 12:00 | 4 | 3 | 0 | 2/4 | 0/1 | 0/2 |
| Larry Nance Jr. | 13:16 | 2 | 4 | 2 | 1/2 | 0/1 | 0/0 |
| Patrick Patterson | 6:40 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 |
| Quinn Cook | 4:59 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Marquese Chriss | 6:05 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 |
| Ben McLemore | 11:26 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 |
| Keljin Blevins | 7:01 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Phoenix Suns wins
2Portland Trail Blazers wins
573-570Points
121–119Feb 4, 2025, 3:00 AM
127–108Feb 2, 2025, 3:00 AM
116–109Dec 16, 2024, 1:00 AM
103–97Nov 3, 2024, 2:00 AM
116–127Jan 15, 2024, 2:00 AM
Season comparison
113Points scored per game111.6
118.7Points allowed per game112.7
52%Field goal %44%
45%3-point %40%
82%Free throw %64%
35.5Rebounds per game52
27.5Assists per game20
15Turnovers per game23
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Phoenix Suns vs Portland Trail Blazers start?+
Tip-off is at Oct 13, 2021, 9:00 PM (your local time, based on your device).
What was the score by quarter in Phoenix Suns vs Portland Trail Blazers?+
Phoenix Suns: 23-36-34-26. Portland Trail Blazers: 11-27-22-14. Final: 119-74.

