Port Adelaide Power vs Essendon Bombers
AFL Premiership· Regular Season 2
LLLWPoints 731-98615th on the ladder · 7-16-0
LLLLPoints 624-111518th on the ladder · 2-21-0
Home8W 0D 12L(1591-1623)
Away0W 0D 20L(1229-2067)
Adelaide Oval
Today
First Bounce
In Progress
Final
Score
| Team | Goals | Behinds | Final |
|---|---|---|---|
| 20 | 13 | 133 | |
| 10 | 10 | 70 |
Match trends
- Port Adelaide Power have averaged 73.1 points scored per game over their last 10 matches.
- Essendon Bombers have averaged 62.4 points scored per game over their last 10 matches.
- Port Adelaide Power are unbeaten in 4 of the last 5 meetings with Essendon Bombers.
Head-to-head
Last 5 meetings
4Port Adelaide Power wins
0Draws
1Essendon Bombers wins
446-370Points
95–105Aug 23, 2026, 2:20 AM
72–60Mar 27, 2025, 8:30 AM
111–42Apr 5, 2024, 9:10 AM
74–78Jul 1, 2023, 7:25 PM
92–87May 7, 2023, 1:10 PM
Ladder
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +620 | 76 | WLWW | |
| 2 | 23 | 18 | 0 | 5 | +674 | 72 | WWWW | |
| 3 | 23 | 16 | 0 | 7 | +445 | 64 | WWLW | |
| 4 | 23 | 15 | 2 | 6 | +379 | 64 | DLWW | |
| 5 | 23 | 15 | 0 | 8 | +430 | 60 | WWWW | |
| 6 | 23 | 15 | 0 | 8 | +320 | 60 | LWWL | |
| 7 | 23 | 15 | 0 | 8 | +202 | 60 | WWWL | |
| 8 | 23 | 13 | 1 | 9 | -91 | 54 | DLLW | |
| 9 | 23 | 12 | 2 | 9 | +47 | 52 | DWLW | |
| 10 | 23 | 12 | 1 | 10 | +29 | 50 | DWWW | |
| 11 | 23 | 10 | 0 | 13 | +56 | 40 | WLLW | |
| 12 | 23 | 10 | 0 | 13 | -22 | 40 | WLWL | |
| 13 | 23 | 9 | 0 | 14 | -117 | 36 | LWLL | |
| 14 | 23 | 9 | 0 | 14 | -243 | 36 | LWLL | |
| 15 | 23 | 7 | 0 | 16 | -245 | 28 | LLLL | |
| 16 | 23 | 4 | 0 | 19 | -718 | 16 | LLLL | |
| 17 | 23 | 3 | 0 | 20 | -890 | 12 | LLWL | |
| 18 | 23 | 2 | 0 | 21 | -876 | 8 | LLLL |
More AFL Premiership predictions
Frequently asked questions
What time does Port Adelaide Power vs Essendon Bombers start?+
First bounce is at Mar 22, 2026, 4:15 AM (your local time, based on your device).
What was the final score in Port Adelaide Power vs Essendon Bombers?+
Port Adelaide Power: 20.13 (133). Essendon Bombers: 10.10 (70).

