Qatar Grand Prix β 2nd Practice
Losail International Circuit, Losail
FinishedQatar Grand Prix weekend
1st PracticeFinished
2nd PracticeThis session
3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinished1st Sprint ShootoutFinished2nd Sprint ShootoutFinished3rd Sprint ShootoutFinishedSprintFinishedRaceFinished1st PracticeFinished1st Sprint ShootoutFinished2nd Sprint ShootoutFinished3rd Sprint ShootoutFinishedSprintFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished1st Sprint ShootoutFinished2nd Sprint ShootoutFinished3rd Sprint ShootoutFinishedSprintFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedSession results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 1:23.148 | 27 | β | 0 | |
| 2 | 1:23.357 | 27 | β | 0 | |
| 3 | 1:23.498 | 20 | β | 0 | |
| 4 | 1:23.570 | 25 | β | 0 | |
| 5 | 1:23.632 | 24 | β | 0 | |
| 6 | 1:23.705 | 26 | β | 0 | |
| 7 | 1:23.735 | 28 | β | 0 | |
| 8 | 1:23.787 | 20 | β | 0 | |
| 9 | 1:24.020 | 27 | β | 0 | |
| 10 | 1:24.033 | 28 | β | 0 | |
| 11 | 1:24.041 | 29 | β | 0 | |
| 12 | 1:24.056 | 25 | β | 0 | |
| 13 | 1:24.095 | 23 | β | 0 | |
| 14 | 1:24.135 | 24 | β | 0 | |
| 15 | 1:24.631 | 26 | β | 0 | |
| 16 | 1:24.954 | 27 | β | 0 | |
| 17 | 1:25.072 | 23 | β | 0 | |
| 18 | 1:25.209 | 28 | β | 0 | |
| 19 | 1:25.575 | 27 | β | 0 | |
| 20 | DNF | 0 | β | 0 |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Qatar Grand Prix 2nd Practice session?+
Valtteri Bottas (Mercedes-AMG Petronas) finished 1st.