Toronto Raptors vs Philadelphia 76ers
NBA
WWLLPts 1143-1112
LWLLPts 1070-1175
Home10W 10L(2225-2235)
Away3W 17L(2235-2432)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 28 | 39 | 33 | 23 | 123 | |
| 25 | 29 | 23 | 30 | 107 |
Match trends
- Toronto Raptors have averaged 114.3 points scored per game over their last 10 matches.
- Philadelphia 76ers have averaged 107 points scored per game over their last 10 matches.
- Toronto Raptors are unbeaten in 4 of the last 5 meetings with Philadelphia 76ers.
Box score
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anunoby Ogugua | 24:40 | 21 | 3 | 1 | 0/0 | 3/3 | 4/4 |
| Barnes Scott | 24:45 | 13 | 9 | 6 | 0/0 | 0/1 | 1/2 |
| Achiuwa Precious | 24:42 | 13 | 7 | 0 | 0/0 | 1/1 | 0/0 |
| G. Dragic | 16:26 | 8 | 1 | 0 | 0/0 | 2/5 | 0/0 |
| VanVleet Fred | 23:15 | 8 | 6 | 8 | 0/0 | 1/6 | 1/3 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Champagnie Justin | 22:08 | 17 | 10 | 3 | 0/0 | 2/5 | 1/1 |
| Mykhailiuk Sviatoslav | 22:52 | 13 | 4 | 5 | 0/0 | 2/4 | 3/4 |
| Watanabe Yuta | 16:52 | 10 | 7 | 2 | 0/0 | 2/2 | 0/0 |
| Banton Dalano | 23:50 | 6 | 5 | 4 | 0/0 | 0/1 | 0/1 |
| Flynn Malachi | 12:45 | 6 | 0 | 1 | 0/0 | 2/4 | 0/0 |
| Gillespie Freddie | 7:19 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Bonga Isaac | 6:18 | 2 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| Dekker Sam | 2:37 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Johnson David | 8:54 | 2 | 2 | 2 | 0/0 | 0/1 | 0/0 |
| Wainright Ishmail | 2:37 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Drummond Andre | 24:22 | 19 | 14 | 3 | 0/0 | 0/0 | 7/8 |
| Curry Seth | 17:26 | 14 | 1 | 2 | 0/0 | 2/3 | 0/0 |
| Maxey Tyrese | 21:16 | 10 | 1 | 3 | 0/0 | 0/2 | 0/0 |
| Niang Georges | 19:38 | 5 | 1 | 1 | 0/0 | 0/2 | 1/2 |
| D. Green | 10:29 | 0 | 0 | 0 | 0/0 | 0/2 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Joe Isaiah | 25:54 | 18 | 3 | 1 | 0/0 | 4/8 | 4/4 |
| F. Korkmaz | 18:48 | 13 | 4 | 1 | 0/0 | 1/8 | 2/3 |
| Riller Grant | 13:56 | 7 | 0 | 0 | 0/0 | 0/1 | 1/2 |
| Thybulle Matisse | 20:57 | 5 | 3 | 0 | 0/0 | 0/3 | 3/4 |
| S. Harrison | 11:06 | 5 | 0 | 1 | 0/0 | 0/0 | 1/3 |
| Reed Paul | 22:05 | 4 | 10 | 0 | 0/0 | 0/2 | 0/0 |
| Springer Jaden | 12:00 | 4 | 1 | 2 | 0/0 | 0/0 | 0/0 |
| Milton Shake | 19:26 | 3 | 1 | 5 | 0/0 | 1/3 | 0/0 |
| A. Henry | 2:37 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
Match statistics
51%Field goal %43%
44%3-point %23%
66%Free throw %73%
57Rebounds40
33Assists19
11Steals16
9Blocks12
22Turnovers18
25Personal fouls17
Advanced team stats
29Fast break points13
60Points in the paint58
24Second chance points19
27Points off turnovers23
30Biggest lead11
14Longest scoring run14
Officials: Nick Buchert, Ben Taylor, Andy Nagy
Player box score (NBA advanced stats)
Toronto Raptors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| O.G. Anunoby | 24:40 | 21 | 3 | 1 | 7/12 | 3/3 | 4/4 |
| Precious Achiuwa | 24:42 | 13 | 7 | 0 | 6/9 | 1/1 | 0/0 |
| Scottie Barnes | 24:45 | 13 | 9 | 6 | 6/10 | 0/1 | 1/2 |
| Goran Dragic | 16:26 | 8 | 1 | 0 | 3/7 | 2/5 | 0/0 |
| Fred VanVleet | 23:15 | 8 | 6 | 8 | 3/11 | 1/6 | 1/3 |
Bench (15)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chris Boucher | — | — | — | — | — | — | — |
| Pascal Siakam | — | — | — | — | — | — | — |
| Justin Champagnie | 22:08 | 17 | 10 | 3 | 7/12 | 2/5 | 1/1 |
| Svi Mykhailiuk | 22:52 | 13 | 4 | 5 | 4/9 | 2/4 | 3/4 |
| Yuta Watanabe | 16:52 | 10 | 7 | 2 | 4/7 | 2/2 | 0/0 |
| Dalano Banton | 23:50 | 6 | 5 | 4 | 3/6 | 0/1 | 0/1 |
| Malachi Flynn | 12:45 | 6 | 0 | 1 | 2/6 | 2/4 | 0/0 |
| Isaac Bonga | 6:18 | 2 | 2 | 1 | 1/1 | 0/0 | 0/0 |
| Sam Dekker | 2:37 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| David Johnson | 8:54 | 2 | 2 | 2 | 1/4 | 0/1 | 0/0 |
| Freddie Gillespie | 7:19 | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 |
| Gary Trent Jr. | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Khem Birch | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Reggie Perry | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Ish Wainright | 2:37 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Andre Drummond | 24:22 | 19 | 14 | 3 | 6/9 | 0/0 | 7/8 |
| Seth Curry | 17:25 | 14 | 1 | 2 | 6/11 | 2/3 | 0/0 |
| Tyrese Maxey | 21:15 | 10 | 1 | 3 | 5/11 | 0/2 | 0/0 |
| Georges Niang | 19:38 | 5 | 1 | 1 | 2/5 | 0/2 | 1/2 |
| Danny Green | 10:29 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
Bench (13)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tobias Harris | — | — | — | — | — | — | — |
| Joel Embiid | — | — | — | — | — | — | — |
| Isaiah Joe | 25:54 | 18 | 3 | 1 | 5/9 | 4/8 | 4/4 |
| Furkan Korkmaz | 18:48 | 13 | 4 | 1 | 5/15 | 1/8 | 2/3 |
| Grant Riller | 13:56 | 7 | 0 | 0 | 3/5 | 0/1 | 1/2 |
| Matisse Thybulle | 20:57 | 5 | 3 | 0 | 1/5 | 0/3 | 3/4 |
| Shaquille Harrison | 11:06 | 5 | 0 | 1 | 2/5 | 0/0 | 1/3 |
| Jaden Springer | 12:00 | 4 | 1 | 2 | 2/6 | 0/0 | 0/0 |
| Paul Reed | 22:05 | 4 | 10 | 0 | 2/7 | 0/2 | 0/0 |
| Shake Milton | 19:26 | 3 | 1 | 5 | 1/6 | 1/3 | 0/0 |
| Aaron Henry | 2:37 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Charles Bassey | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Ben Simmons | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
4Toronto Raptors wins
1Philadelphia 76ers wins
586-559Points
109–127Mar 30, 2025, 11:30 PM
118–105Mar 12, 2025, 11:30 PM
103–106Feb 12, 2025, 12:00 AM
115–107Oct 25, 2024, 11:00 PM
120–135Mar 31, 2024, 10:00 PM
Season comparison
112.4Points scored per game111.5
112.2Points allowed per game121.7
46%Field goal %43.5%
38.5%3-point %24%
75.5%Free throw %70%
55Rebounds per game41.5
30.5Assists per game16
17.5Turnovers per game11.5
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Toronto Raptors vs Philadelphia 76ers start?+
Tip-off is at Oct 4, 2021, 11:00 PM (your local time, based on your device).
What was the score by quarter in Toronto Raptors vs Philadelphia 76ers?+
Toronto Raptors: 28-39-33-23. Philadelphia 76ers: 25-29-23-30. Final: 123-107.

