Turkey Grand Prix β 3rd Qualifying
Intercity Istanbul Park, Istanbul
FinishedTurkey Grand Prix weekend
Session results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 1:22.868 | 8 | β | 0 | |
| 2 | 1:22.998 | 6 | β | 0 | |
| 3 | 1:23.196 | 6 | β | 0 | |
| 4 | 1:23.265 | 8 | β | 0 | |
| 5 | 1:23.326 | 6 | β | 0 | |
| 6 | 1:23.477 | 6 | β | 0 | |
| 7 | 1:23.706 | 6 | β | 0 | |
| 8 | 1:23.954 | 6 | β | 0 | |
| 9 | 1:24.305 | 6 | β | 0 | |
| 10 | 1:24.368 | 6 | β | 0 |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Turkey Grand Prix 3rd Qualifying session?+
Lewis Hamilton (Mercedes-AMG Petronas) finished 1st.