Western Bulldogs vs Collingwood Magpies
AFL Premiership· Regular Season 12
LDWWPoints 810-7778th on the ladder · 13-9-1
WDLLPoints 967-9409th on the ladder · 12-9-2
Home12W 1D 7L(2000-1566)
Away11W 1D 8L(1750-1629)
Marvel Stadium
Today
First Bounce
In Progress
Final
Score
| Team | Goals | Behinds | Final |
|---|---|---|---|
| 14 | 13 | 97 | |
| 13 | 15 | 93 |
Match trends
- Western Bulldogs have averaged 81 points scored per game over their last 10 matches.
- Collingwood Magpies have averaged 96.7 points scored per game over their last 10 matches.
- Western Bulldogs are unbeaten in 3 of the last 5 meetings with Collingwood Magpies.
Head-to-head
Last 5 meetings
3Western Bulldogs wins
0Draws
2Collingwood Magpies wins
442-391Points
96–93Aug 28, 2026, 9:40 AM
70–76Mar 21, 2025, 8:40 AM
82–100May 31, 2024, 9:40 AM
77–89Jul 7, 2023, 7:50 PM
51–99May 13, 2022, 7:50 PM
Ladder
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +620 | 76 | WLWW | |
| 2 | 23 | 18 | 0 | 5 | +674 | 72 | WWWW | |
| 3 | 23 | 16 | 0 | 7 | +445 | 64 | WWLW | |
| 4 | 23 | 15 | 2 | 6 | +379 | 64 | DLWW | |
| 5 | 23 | 15 | 0 | 8 | +430 | 60 | WWWW | |
| 6 | 23 | 15 | 0 | 8 | +320 | 60 | LWWL | |
| 7 | 23 | 15 | 0 | 8 | +202 | 60 | WWWL | |
| 8 | 23 | 13 | 1 | 9 | -91 | 54 | DLLW | |
| 9 | 23 | 12 | 2 | 9 | +47 | 52 | DWLW | |
| 10 | 23 | 12 | 1 | 10 | +29 | 50 | DWWW | |
| 11 | 23 | 10 | 0 | 13 | +56 | 40 | WLLW | |
| 12 | 23 | 10 | 0 | 13 | -22 | 40 | WLWL | |
| 13 | 23 | 9 | 0 | 14 | -117 | 36 | LWLL | |
| 14 | 23 | 9 | 0 | 14 | -243 | 36 | LWLL | |
| 15 | 23 | 7 | 0 | 16 | -245 | 28 | LLLL | |
| 16 | 23 | 4 | 0 | 19 | -718 | 16 | LLLL | |
| 17 | 23 | 3 | 0 | 20 | -890 | 12 | LLWL | |
| 18 | 23 | 2 | 0 | 21 | -876 | 8 | LLLL |
More AFL Premiership predictions
Frequently asked questions
What time does Western Bulldogs vs Collingwood Magpies start?+
First bounce is at May 30, 2026, 9:35 AM (your local time, based on your device).
What was the final score in Western Bulldogs vs Collingwood Magpies?+
Western Bulldogs: 14.13 (97). Collingwood Magpies: 13.15 (93).

