Western Bulldogs vs North Melbourne Kangaroos
AFL Premiership· Regular Season 22
LDWWPoints 810-7778th on the ladder · 13-9-1
LWLLPoints 790-88414th on the ladder · 9-14-0
Home12W 1D 7L(2000-1566)
Away5W 0D 15L(1548-1935)
Marvel Stadium
Today
First Bounce
In Progress
Final
Score
| Team | Goals | Behinds | Final |
|---|---|---|---|
| 11 | 11 | 77 | |
| 15 | 10 | 100 |
Match trends
- Western Bulldogs have averaged 81 points scored per game over their last 10 matches.
- North Melbourne Kangaroos have averaged 79 points scored per game over their last 10 matches.
- Western Bulldogs are unbeaten in 5 of the last 5 meetings with North Melbourne Kangaroos.
Head-to-head
Last 5 meetings
5Western Bulldogs wins
0Draws
0North Melbourne Kangaroos wins
567-368Points
85–134Jul 3, 2025, 9:30 AM
113–97Mar 15, 2025, 8:35 AM
138–42Aug 18, 2024, 3:10 AM
60–77Jun 29, 2024, 3:45 AM
84–105Jun 18, 2023, 4:40 PM
Ladder
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +620 | 76 | WLWW | |
| 2 | 23 | 18 | 0 | 5 | +674 | 72 | WWWW | |
| 3 | 23 | 16 | 0 | 7 | +445 | 64 | WWLW | |
| 4 | 23 | 15 | 2 | 6 | +379 | 64 | DLWW | |
| 5 | 23 | 15 | 0 | 8 | +430 | 60 | WWWW | |
| 6 | 23 | 15 | 0 | 8 | +320 | 60 | LWWL | |
| 7 | 23 | 15 | 0 | 8 | +202 | 60 | WWWL | |
| 8 | 23 | 13 | 1 | 9 | -91 | 54 | DLLW | |
| 9 | 23 | 12 | 2 | 9 | +47 | 52 | DWLW | |
| 10 | 23 | 12 | 1 | 10 | +29 | 50 | DWWW | |
| 11 | 23 | 10 | 0 | 13 | +56 | 40 | WLLW | |
| 12 | 23 | 10 | 0 | 13 | -22 | 40 | WLWL | |
| 13 | 23 | 9 | 0 | 14 | -117 | 36 | LWLL | |
| 14 | 23 | 9 | 0 | 14 | -243 | 36 | LWLL | |
| 15 | 23 | 7 | 0 | 16 | -245 | 28 | LLLL | |
| 16 | 23 | 4 | 0 | 19 | -718 | 16 | LLLL | |
| 17 | 23 | 3 | 0 | 20 | -890 | 12 | LLWL | |
| 18 | 23 | 2 | 0 | 21 | -876 | 8 | LLLL |
More AFL Premiership predictions
Frequently asked questions
What time does Western Bulldogs vs North Melbourne Kangaroos start?+
First bounce is at Aug 6, 2026, 9:30 AM (your local time, based on your device).
What was the final score in Western Bulldogs vs North Melbourne Kangaroos?+
Western Bulldogs: 11.11 (77). North Melbourne Kangaroos: 15.10 (100).

