Atlanta Dream W vs Toronto Tempo W
NBA W
WWWLPts 928-8541st in Eastern Conference · 24-13
WLLLPts 671-7456th in Eastern Conference · 11-26
Home12W 8L(1749-1612)
Away0W 5L(416-477)
Gateway Center Arena
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 30 | 26 | 27 | 107 | |
| 22 | 17 | 28 | 28 | 95 |
Match trends
- Atlanta Dream W have averaged 92.8 points scored per game over their last 10 matches.
- Toronto Tempo W have averaged 83.9 points scored per game over their last 8 matches.
Box score
Atlanta Dream W
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| R. Howard | 36:04 | 22 | 4 | 7 | 1/4 | 6/11 | 2/4 |
| A. Reese | 29:22 | 20 | 14 | 2 | 6/11 | 1/3 | 5/6 |
| J. Canada | 36:13 | 20 | 6 | 9 | 2/4 | 4/9 | 4/8 |
| A. Gray | 32:34 | 15 | 3 | 5 | 4/5 | 1/3 | 4/4 |
| N. Hillmon-Baker | 28:55 | 11 | 5 | 3 | 4/4 | 1/4 | 0/0 |
Bench (6)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| B. Jones | 19:36 | 15 | 3 | 2 | 5/5 | 0/0 | 5/6 |
| I. Borlase | 11:03 | 4 | 3 | 1 | 0/2 | 1/2 | 1/2 |
| Kone Sika | 00:38 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Okot | 01:30 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 |
| J. Sherrod | 03:15 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| S. Walker-Kimbrough | 00:52 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Toronto Tempo W
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| M. Mabrey | 32:53 | 36 | 0 | 3 | 5/6 | 7/13 | 5/5 |
| Sabally Nyara | 29:08 | 12 | 12 | 3 | 4/8 | 1/4 | 1/2 |
| Allemand Julie | 25:55 | 3 | 2 | 2 | 0/0 | 1/2 | 0/0 |
| Conde Maria | 27:55 | 2 | 1 | 3 | 1/4 | 0/0 | 0/0 |
| Juskaite Laura | 13:33 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 |
Bench (5)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| K. Rice | 30:05 | 18 | 5 | 6 | 6/9 | 1/2 | 3/5 |
| I. Harrison | 17:43 | 13 | 3 | 2 | 5/6 | 0/1 | 3/4 |
| A. Morrow | 16:16 | 11 | 1 | 1 | 4/6 | 0/2 | 3/5 |
| Fagbenle Temitope | 03:21 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Nurse | 03:12 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Match statistics
58%Field goal %61%
44%3-point %39%
70%Free throw %71%
39Rebounds25
29Assists20
6Steals6
3Blocks4
13Turnovers12
—Personal fouls—
Players to watch
Head-to-head
No previous meetings on record.
League standings
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 24 | 13 | +207 | 65 | — | |
| 2 | 39 | 25 | 14 | +222 | 64 | — | |
| 3 | 38 | 23 | 15 | +119 | 61 | — | |
| 4 | 37 | 22 | 15 | -19 | 60 | — | |
| 5 | 38 | 15 | 23 | -95 | 40 | — | |
| 6 | 37 | 11 | 26 | -237 | 30 | — | |
| 7 | 36 | 9 | 27 | -288 | 25 | — | |
| 1 | 38 | 31 | 7 | +337 | 82 | — | |
| 2 | 36 | 25 | 11 | +212 | 69 | — | |
| 3 | 39 | 26 | 13 | +143 | 67 | — | |
| 4 | 37 | 24 | 13 | +207 | 65 | — | |
| 5 | 39 | 25 | 14 | +222 | 64 | — | |
| 6 | 38 | 23 | 15 | +119 | 61 | — | |
| 7 | 37 | 22 | 15 | -19 | 60 | — | |
| 8 | 38 | 22 | 16 | +102 | 58 | — | |
| 9 | 37 | 15 | 22 | -162 | 41 | — | |
| 10 | 38 | 15 | 23 | -95 | 40 | — | |
| 11 | 37 | 13 | 24 | -193 | 35 | — | |
| 12 | 37 | 13 | 24 | -138 | 35 | — | |
| 13 | 37 | 11 | 26 | -237 | 30 | — | |
| 14 | 36 | 9 | 27 | -288 | 25 | — | |
| 15 | 38 | 7 | 31 | -210 | 18 | — | |
| 1 | 38 | 31 | 7 | +337 | 82 | — | |
| 2 | 36 | 25 | 11 | +212 | 69 | — | |
| 3 | 39 | 26 | 13 | +143 | 67 | — | |
| 4 | 38 | 22 | 16 | +102 | 58 | — | |
| 5 | 37 | 15 | 22 | -162 | 41 | — | |
| 6 | 37 | 13 | 24 | -193 | 35 | — | |
| 7 | 37 | 13 | 24 | -138 | 35 | — | |
| 8 | 38 | 7 | 31 | -210 | 18 | — |
Season comparison
89.7Points scored per game83.9
79.3Points allowed per game93.1
47.3%Field goal %51.8%
34.7%3-point %36%
82%Free throw %77%
37Rebounds per game29.3
22Assists per game19.8
10.7Turnovers per game12.8
Based on each team's last 20 and 8 finished games.
More NBA W predictions
NBA W
Aug 30, 2026, 2:00 AM0d 0h 0m 0s
11.2372.00%
23.8528.00%
Prediction:Phoenix Mercury W
NBA W
Aug 30, 2026, 7:00 PM0d 0h 0m 0s
137.50%
262.50%
Prediction:Minnesota Lynx W
NBA W
Aug 30, 2026, 9:00 PM0d 0h 0m 0s
156.00%
244.00%
Prediction:Seattle Storm W
NBA W
Aug 30, 2026, 11:00 PM0d 0h 0m 0s
10.00%
2100.00%
Prediction:Golden State Valkyries W
Frequently asked questions
What time does Atlanta Dream W vs Toronto Tempo W start?+
Tip-off is at Aug 11, 2026, 12:00 AM (your local time, based on your device).
What was the score by quarter in Atlanta Dream W vs Toronto Tempo W?+
Atlanta Dream W: 24-30-26-27. Toronto Tempo W: 22-17-28-28. Final: 107-95.

