Geelong Cats vs North Melbourne Kangaroos
AFL Premiership· Regular Season 8
WWWWPoints 1060-8485th on the ladder · 15-8-0
LWLLPoints 790-88414th on the ladder · 9-14-0
Home17W 0D 3L(2205-1547)
Away5W 0D 15L(1548-1935)
GMHBA Stadium
Today
First Bounce
In Progress
Final
Score
| Team | Goals | Behinds | Final |
|---|---|---|---|
| 21 | 9 | 135 | |
| 13 | 8 | 86 |
Match trends
- Geelong Cats have averaged 106 points scored per game over their last 10 matches.
- North Melbourne Kangaroos have averaged 79 points scored per game over their last 10 matches.
- Geelong Cats are unbeaten in 5 of the last 5 meetings with North Melbourne Kangaroos.
Head-to-head
Last 5 meetings
5Geelong Cats wins
0Draws
0North Melbourne Kangaroos wins
645-352Points
110–125Aug 15, 2026, 5:45 AM
49–150Jul 26, 2025, 9:35 AM
66–106Jul 27, 2024, 3:45 AM
139–64Apr 14, 2024, 3:00 AM
125–63Jul 9, 2023, 1:10 PM
Ladder
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | +620 | 76 | WLWW | |
| 2 | 23 | 18 | 0 | 5 | +674 | 72 | WWWW | |
| 3 | 23 | 16 | 0 | 7 | +445 | 64 | WWLW | |
| 4 | 23 | 15 | 2 | 6 | +379 | 64 | DLWW | |
| 5 | 23 | 15 | 0 | 8 | +430 | 60 | WWWW | |
| 6 | 23 | 15 | 0 | 8 | +320 | 60 | LWWL | |
| 7 | 23 | 15 | 0 | 8 | +202 | 60 | WWWL | |
| 8 | 23 | 13 | 1 | 9 | -91 | 54 | DLLW | |
| 9 | 23 | 12 | 2 | 9 | +47 | 52 | DWLW | |
| 10 | 23 | 12 | 1 | 10 | +29 | 50 | DWWW | |
| 11 | 23 | 10 | 0 | 13 | +56 | 40 | WLLW | |
| 12 | 23 | 10 | 0 | 13 | -22 | 40 | WLWL | |
| 13 | 23 | 9 | 0 | 14 | -117 | 36 | LWLL | |
| 14 | 23 | 9 | 0 | 14 | -243 | 36 | LWLL | |
| 15 | 23 | 7 | 0 | 16 | -245 | 28 | LLLL | |
| 16 | 23 | 4 | 0 | 19 | -718 | 16 | LLLL | |
| 17 | 23 | 3 | 0 | 20 | -890 | 12 | LLWL | |
| 18 | 23 | 2 | 0 | 21 | -876 | 8 | LLLL |
More AFL Premiership predictions
Frequently asked questions
What time does Geelong Cats vs North Melbourne Kangaroos start?+
First bounce is at May 2, 2026, 6:35 AM (your local time, based on your device).
What was the final score in Geelong Cats vs North Melbourne Kangaroos?+
Geelong Cats: 21.9 (135). North Melbourne Kangaroos: 13.8 (86).

