Golden State Warriors vs Minnesota Timberwolves
NBA· NBA - Quarter-finals
LLLLPts 1048-1079
LWLLPts 1099-1094
Home13W 7L(2248-2139)
Away12W 8L(2195-2175)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 28 | 32 | 17 | 33 | 110 | |
| 27 | 31 | 39 | 20 | 117 |
Match trends
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Golden State Warriors are unbeaten in 2 of the last 5 meetings with Minnesota Timberwolves.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | 30 | 23 | 0 | 1 | 6/13 | 0/2 | 11/12 |
| Jimmy Butler | 34 | 14 | 6 | 3 | 5/9 | 0/1 | 4/5 |
| Draymond Green | 34 | 14 | 7 | 2 | 6/14 | 2/6 | 0/0 |
| Buddy Hield | 35 | 13 | 4 | 1 | 4/11 | 2/6 | 3/4 |
| Brandin Podziemski | 33 | 11 | 3 | 1 | 3/14 | 0/4 | 5/6 |
| Kevon Looney | 14 | 8 | 8 | 0 | 3/5 | 0/0 | 2/2 |
| Gui Santos | 5 | 7 | 1 | 2 | 3/4 | 1/1 | 0/0 |
| Q. Post | 5 | 5 | 2 | 1 | 2/4 | 1/2 | 0/0 |
| Trayce JacksonDavis | 19 | 5 | 3 | 1 | 2/2 | 0/0 | 1/2 |
| Moses Moody | 7 | 3 | 1 | 3 | 1/3 | 1/3 | 0/0 |
| Gary Payton II | 16 | 3 | 3 | 2 | 1/5 | 1/2 | 0/0 |
| Kevin Knox II | 5 | 2 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| Pat Spencer | 5 | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| Braxton Key | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Julius Randle | 41 | 31 | 5 | 3 | 11/21 | 4/8 | 5/6 |
| Anthony Edwards | 33 | 30 | 4 | 5 | 11/21 | 6/11 | 2/3 |
| Nickeil Alexander-Walker | 17 | 13 | 2 | 2 | 5/5 | 1/1 | 2/2 |
| Mike Conley | 29 | 11 | 3 | 5 | 2/9 | 2/6 | 5/5 |
| Jaden McDaniels | 40 | 10 | 13 | 2 | 4/8 | 0/1 | 2/2 |
| Donte DiVincenzo | 26 | 9 | 3 | 3 | 2/7 | 2/4 | 3/4 |
| Rudy Gobert | 30 | 8 | 6 | 1 | 2/4 | 0/0 | 4/4 |
| Naz Reid | 24 | 5 | 2 | 1 | 2/4 | 1/3 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Golden State Warriors wins
3Minnesota Timberwolves wins
515-543Points
121–110May 15, 2025, 1:30 AM
97–102May 11, 2025, 12:30 AM
117–93May 9, 2025, 12:30 AM
88–99May 7, 2025, 1:30 AM
115–116Jan 16, 2025, 2:30 AM
Season comparison
108.1Points scored per game111.4
106.7Points allowed per game106.8
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Golden State Warriors vs Minnesota Timberwolves start?+
Tip-off is at May 13, 2025, 2:00 AM (your local time, based on your device).
What was the score by quarter in Golden State Warriors vs Minnesota Timberwolves?+
Golden State Warriors: 28-32-17-33. Minnesota Timberwolves: 27-31-39-20. Final: 110-117.

