Minnesota Timberwolves vs Golden State Warriors
NBA· NBA - Quarter-finals
LWLLPts 1099-1094
LLLLPts 1048-1079
Home15W 5L(2438-2181)
Away13W 7L(2257-2162)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 32 | 31 | 28 | 121 | |
| 23 | 24 | 25 | 38 | 110 |
Match trends
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Minnesota Timberwolves are unbeaten in 3 of the last 5 meetings with Golden State Warriors.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Julius Randle | 43 | 29 | 8 | 5 | 13/18 | 2/6 | 1/1 |
| Anthony Edwards | 41 | 22 | 7 | 12 | 8/15 | 5/9 | 1/2 |
| Rudy Gobert | 28 | 17 | 8 | 0 | 8/9 | 0/0 | 1/4 |
| Mike Conley | 27 | 16 | 6 | 8 | 5/7 | 4/6 | 2/2 |
| Jaden McDaniels | 41 | 14 | 4 | 2 | 6/14 | 0/3 | 2/2 |
| Donte DiVincenzo | 26 | 13 | 2 | 6 | 5/7 | 2/4 | 1/2 |
| Naz Reid | 21 | 8 | 4 | 1 | 3/5 | 0/2 | 2/2 |
| Nickeil Alexander-Walker | 14 | 2 | 0 | 2 | 1/3 | 0/1 | 0/0 |
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 39 | 28 | 6 | 4 | 11/19 | 4/6 | 2/5 |
| Jonathan Kuminga | 32 | 26 | 3 | 0 | 11/23 | 3/9 | 1/3 |
| Jimmy Butler | 42 | 17 | 6 | 6 | 4/11 | 0/3 | 9/11 |
| Moses Moody | 12 | 12 | 1 | 2 | 3/6 | 2/3 | 4/5 |
| Draymond Green | 36 | 10 | 6 | 6 | 4/11 | 1/6 | 1/2 |
| Buddy Hield | 30 | 8 | 4 | 1 | 2/9 | 0/4 | 4/4 |
| Q. Post | 10 | 3 | 3 | 0 | 1/4 | 1/4 | 0/0 |
| Trayce JacksonDavis | 7 | 2 | 2 | 0 | 1/1 | 0/0 | 0/0 |
| Gui Santos | 16 | 2 | 5 | 0 | 1/4 | 0/3 | 0/0 |
| Pat Spencer | 6 | 2 | 1 | 1 | 1/2 | 0/1 | 0/0 |
| Kevon Looney | 6 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 |
| Gary Payton II | 6 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Minnesota Timberwolves wins
2Golden State Warriors wins
539-515Points
110–117May 13, 2025, 2:00 AM
97–102May 11, 2025, 12:30 AM
117–93May 9, 2025, 12:30 AM
88–99May 7, 2025, 1:30 AM
115–116Jan 16, 2025, 2:30 AM
Season comparison
111.4Points scored per game108.1
106.8Points allowed per game106.7
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Minnesota Timberwolves vs Golden State Warriors start?+
Tip-off is at May 15, 2025, 1:30 AM (your local time, based on your device).
What was the score by quarter in Minnesota Timberwolves vs Golden State Warriors?+
Minnesota Timberwolves: 30-32-31-28. Golden State Warriors: 23-24-25-38. Final: 121-110.

