Golden State Warriors vs Phoenix Suns
NBA
LLLLPts 1048-1079
LLWLPts 1066-1237
Home13W 7L(2248-2139)
Away4W 16L(2287-2415)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 33 | 26 | 25 | 29 | 113 | |
| 28 | 30 | 24 | 30 | 112 |
Match trends
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Phoenix Suns have averaged 106.6 points scored per game over their last 10 matches.
- Golden State Warriors are unbeaten in 2 of the last 5 meetings with Phoenix Suns.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 30 | 9 | 6 | 10/22 | 9/16 | 1/2 |
| Jonathan Kuminga | 34 | 21 | 5 | 2 | 9/18 | 0/1 | 3/5 |
| Draymond Green | 30 | 15 | 7 | 9 | 7/9 | 1/3 | 0/0 |
| Andrew Wiggins | 28 | 12 | 5 | 3 | 5/13 | 1/4 | 1/2 |
| Gary Payton II | 14 | 11 | 4 | 2 | 5/5 | 1/1 | 0/0 |
| Brandin Podziemski | 35 | 10 | 8 | 7 | 4/12 | 2/4 | 0/0 |
| Lester Quinones | 19 | 6 | 3 | 0 | 2/6 | 2/4 | 0/0 |
| Klay Thompson | 24 | 5 | 2 | 1 | 2/10 | 1/7 | 0/0 |
| Kevon Looney | 5 | 3 | 4 | 0 | 1/1 | 0/0 | 1/2 |
| Trayce JacksonDavis | 5 | 0 | 4 | 1 | 0/2 | 0/0 | 0/0 |
| Dario Saric | 11 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 |
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 38 | 32 | 4 | 6 | 11/21 | 2/8 | 8/9 |
| Kevin Durant | 39 | 24 | 10 | 7 | 10/25 | 2/8 | 2/2 |
| Bradley Beal | 34 | 15 | 6 | 5 | 7/16 | 1/4 | 0/0 |
| Grayson Allen | 32 | 10 | 4 | 2 | 4/11 | 2/6 | 0/0 |
| Josh Okogie | 10 | 8 | 1 | 1 | 3/3 | 2/2 | 0/0 |
| Eric Gordon | 23 | 7 | 1 | 0 | 2/5 | 1/3 | 2/2 |
| Jusuf Nurkic | 26 | 6 | 6 | 4 | 3/7 | 0/1 | 0/0 |
| Drew Eubanks | 16 | 4 | 4 | 1 | 1/1 | 0/0 | 2/2 |
| Bol Bol | 9 | 3 | 2 | 1 | 1/2 | 0/0 | 1/1 |
| Royce O'Neale | 11 | 3 | 4 | 1 | 1/3 | 1/2 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Golden State Warriors wins
3Phoenix Suns wins
568-562Points
95–133Apr 9, 2025, 2:00 AM
105–130Feb 1, 2025, 3:00 AM
109–105Dec 29, 2024, 1:30 AM
113–105Dec 1, 2024, 2:00 AM
119–116Dec 13, 2023, 3:00 AM
Season comparison
108.1Points scored per game113
106.7Points allowed per game118.7
—%Field goal %53%
—%3-point %35%
—%Free throw %80%
—Rebounds per game37
—Assists per game22
—Turnovers per game16
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Golden State Warriors vs Phoenix Suns start?+
Tip-off is at Feb 11, 2024, 1:30 AM (your local time, based on your device).
What was the score by quarter in Golden State Warriors vs Phoenix Suns?+
Golden State Warriors: 33-26-25-29. Phoenix Suns: 28-30-24-30. Final: 113-112.

