Phoenix Suns vs Golden State Warriors
NBA
LLWLPts 1066-1237
LLLLPts 1048-1079
Home11W 9L(2297-2342)
Away13W 7L(2257-2162)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 35 | 31 | 19 | 28 | 113 | |
| 29 | 20 | 29 | 27 | 105 |
Match trends
- Phoenix Suns have averaged 106.6 points scored per game over their last 10 matches.
- Golden State Warriors have averaged 104.8 points scored per game over their last 10 matches.
- Phoenix Suns are unbeaten in 2 of the last 5 meetings with Golden State Warriors.
Advanced team stats
—Fast break points—
—Points in the paint—
—Second chance points—
—Points off turnovers—
—Biggest lead—
—Longest scoring run—
Player box score (NBA advanced stats)
Phoenix Suns
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 38 | 27 | 3 | 9 | 8/20 | 3/8 | 8/8 |
| Kevin Durant | 36 | 21 | 10 | 3 | 7/20 | 3/8 | 4/6 |
| Tyus Jones | 32 | 19 | 3 | 9 | 7/9 | 4/5 | 1/2 |
| Grayson Allen | 32 | 17 | 4 | 3 | 4/8 | 3/6 | 6/6 |
| Royce O'Neale | 19 | 11 | 2 | 1 | 4/6 | 3/4 | 0/0 |
| Monte Morris | 15 | 8 | 5 | 3 | 3/5 | 2/3 | 0/0 |
| Oso Ighodaro | 31 | 6 | 8 | 0 | 3/4 | 0/0 | 0/0 |
| Ryan Dunn | 20 | 2 | 4 | 2 | 1/2 | 0/1 | 0/0 |
| Mason Plumlee | 16 | 2 | 6 | 1 | 1/5 | 0/0 | 0/0 |
Golden State Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Stephen Curry | 32 | 23 | 7 | 4 | 8/21 | 3/10 | 4/5 |
| Andrew Wiggins | 34 | 18 | 3 | 3 | 7/17 | 4/9 | 0/0 |
| Draymond Green | 31 | 13 | 2 | 7 | 5/8 | 2/5 | 1/1 |
| Jonathan Kuminga | 19 | 12 | 2 | 1 | 4/12 | 0/3 | 4/6 |
| Brandin Podziemski | 33 | 12 | 7 | 4 | 4/8 | 2/4 | 2/2 |
| Buddy Hield | 16 | 11 | 1 | 1 | 3/7 | 2/4 | 3/3 |
| Kevon Looney | 16 | 9 | 6 | 1 | 4/4 | 0/0 | 1/1 |
| Lindy Waters III | 13 | 3 | 3 | 1 | 1/3 | 1/3 | 0/0 |
| Trayce JacksonDavis | 15 | 2 | 6 | 2 | 1/5 | 0/0 | 0/0 |
| Kyle Anderson | 7 | 2 | 2 | 1 | 1/2 | 0/0 | 0/0 |
| Moses Moody | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Pat Spencer | 8 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 |
| Gary Payton II | 12 | 0 | 3 | 0 | 0/3 | 0/1 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Phoenix Suns wins
3Golden State Warriors wins
561-576Points
95–133Apr 9, 2025, 2:00 AM
105–130Feb 1, 2025, 3:00 AM
109–105Dec 29, 2024, 1:30 AM
113–112Feb 11, 2024, 1:30 AM
119–116Dec 13, 2023, 3:00 AM
Season comparison
113Points scored per game108.1
118.7Points allowed per game106.7
53%Field goal %—%
35%3-point %—%
80%Free throw %—%
37Rebounds per game—
22Assists per game—
16Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Phoenix Suns vs Golden State Warriors start?+
Tip-off is at Dec 1, 2024, 2:00 AM (your local time, based on your device).
What was the score by quarter in Phoenix Suns vs Golden State Warriors?+
Phoenix Suns: 35-31-19-28. Golden State Warriors: 29-20-29-27. Final: 113-105.

