Houston Rockets vs Minnesota Timberwolves
NBA
LWWLPts 1065-1128
LWLLPts 1099-1094
Home14W 6L(2313-2168)
Away12W 8L(2195-2175)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 23 | 27 | 29 | 28 | 107 | |
| 28 | 31 | 19 | 36 | 114 |
Match trends
- Houston Rockets have averaged 106.5 points scored per game over their last 10 matches.
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Houston Rockets are unbeaten in 2 of the last 5 meetings with Minnesota Timberwolves.
Box score
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Olynyk Kelly | 32:47 | 28 | 9 | 5 | 0/0 | 0/4 | 4/5 |
| Wood Christian | 37:53 | 24 | 18 | 5 | 0/0 | 2/5 | 4/7 |
| Tate Jae'Sean | 40:04 | 20 | 7 | 4 | 0/0 | 1/1 | 1/2 |
| Porter Kevin | 35:01 | 10 | 4 | 5 | 0/0 | 2/8 | 4/4 |
| House Danuel | 20:45 | 2 | 2 | 2 | 0/0 | 0/2 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Martin Jr. Kenyon | 21:19 | 15 | 3 | 0 | 0/0 | 0/2 | 3/4 |
| D. Wilson | 14:16 | 5 | 2 | 2 | 0/0 | 1/3 | 0/0 |
| A. Bradley | 26:45 | 3 | 0 | 1 | 0/0 | 1/5 | 0/0 |
| Brooks Armoni | 11:10 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Towns Karl-Anthony | 31:29 | 31 | 7 | 5 | 0/0 | 2/7 | 5/7 |
| Edwards Anthony | 33:04 | 19 | 9 | 2 | 0/0 | 1/8 | 0/3 |
| McDaniels Jaden | 25:45 | 5 | 3 | 0 | 0/0 | 1/2 | 0/0 |
| Rubio Ricky | 17:21 | 3 | 2 | 4 | 0/0 | 1/3 | 0/0 |
| Okogie Josh | 16:53 | 2 | 8 | 2 | 0/0 | 0/0 | 2/2 |
Bench (5)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Hernangomez Juan | 28:29 | 22 | 7 | 1 | 0/0 | 3/6 | 3/8 |
| Russell D'Angelo | 29:15 | 15 | 3 | 7 | 0/0 | 1/8 | 4/5 |
| Vanderbilt Jarred | 22:15 | 8 | 7 | 2 | 0/0 | 0/0 | 0/0 |
| Reid Naz | 16:31 | 5 | 0 | 1 | 0/0 | 1/3 | 0/0 |
| McLaughlin Jordan | 18:58 | 4 | 2 | 5 | 0/0 | 0/1 | 0/0 |
Match statistics
48%Field goal %48%
22%3-point %26%
72%Free throw %56%
45Rebounds48
24Assists29
9Steals10
4Blocks6
17Turnovers14
22Personal fouls20
Advanced team stats
10Fast break points19
64Points in the paint64
11Second chance points17
17Points off turnovers25
6Biggest lead12
9Longest scoring run8
Officials: Michael Smith, Matt Boland, Haywoode Workman
Player box score (NBA advanced stats)
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kelly Olynyk | 32:46 | 28 | 9 | 5 | 12/17 | 0/4 | 4/5 |
| Christian Wood | 37:53 | 24 | 18 | 5 | 9/16 | 2/5 | 4/7 |
| Jae'Sean Tate | 40:04 | 20 | 7 | 4 | 9/12 | 1/1 | 1/2 |
| Kevin Porter Jr. | 35:01 | 10 | 4 | 5 | 2/12 | 2/8 | 4/4 |
| Danuel House Jr. | 20:45 | 2 | 2 | 2 | 1/3 | 0/2 | 0/0 |
Bench (7)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| D.J. Augustin | — | — | — | — | — | — | — |
| Kenyon Martin Jr. | 21:19 | 15 | 3 | 0 | 6/12 | 0/2 | 3/4 |
| D.J. Wilson | 14:16 | 5 | 2 | 2 | 2/6 | 1/3 | 0/0 |
| Avery Bradley | 26:45 | 3 | 0 | 1 | 1/6 | 1/5 | 0/0 |
| Armoni Brooks | 11:10 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Anthony Lamb | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| DaQuan Jeffries | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 31:29 | 31 | 7 | 5 | 12/22 | 2/7 | 5/7 |
| Anthony Edwards | 33:04 | 19 | 9 | 2 | 9/22 | 1/8 | 0/3 |
| Jaden McDaniels | 25:45 | 5 | 3 | 0 | 2/4 | 1/2 | 0/0 |
| Ricky Rubio | 17:21 | 3 | 2 | 4 | 1/3 | 1/3 | 0/0 |
| Josh Okogie | 16:53 | 2 | 8 | 2 | 0/0 | 0/0 | 2/2 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Juancho Hernangomez | 28:29 | 22 | 7 | 1 | 8/12 | 3/6 | 3/8 |
| D'Angelo Russell | 29:15 | 15 | 3 | 7 | 5/17 | 1/8 | 4/5 |
| Jarred Vanderbilt | 22:15 | 8 | 7 | 2 | 4/4 | 0/0 | 0/0 |
| Naz Reid | 16:31 | 5 | 0 | 1 | 2/6 | 1/3 | 0/0 |
| Jordan McLaughlin | 18:58 | 4 | 2 | 5 | 2/3 | 0/1 | 0/0 |
| Jaylen Nowell | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Jarrett Culver | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Ed Davis | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Jake Layman | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
2Houston Rockets wins
3Minnesota Timberwolves wins
570-579Points
121–115Feb 22, 2025, 2:30 AM
127–114Feb 7, 2025, 1:00 AM
112–113Dec 28, 2024, 1:00 AM
111–117Nov 27, 2024, 1:00 AM
113–106Apr 3, 2024, 12:00 AM
Season comparison
112.8Points scored per game111.4
110Points allowed per game106.8
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Houston Rockets vs Minnesota Timberwolves start?+
Tip-off is at Apr 28, 2021, 1:00 AM (your local time, based on your device).
What was the score by quarter in Houston Rockets vs Minnesota Timberwolves?+
Houston Rockets: 23-27-29-28. Minnesota Timberwolves: 28-31-19-36. Final: 107-114.

