Minnesota Timberwolves vs Houston Rockets
NBA
LWLLPts 1099-1094
LWWLPts 1065-1128
Home15W 5L(2438-2181)
Away7W 13L(2238-2278)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 23 | 33 | 35 | 29 | 120 | |
| 38 | 39 | 30 | 22 | 129 |
Match trends
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Houston Rockets have averaged 106.5 points scored per game over their last 10 matches.
- Minnesota Timberwolves are unbeaten in 3 of the last 5 meetings with Houston Rockets.
Box score
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| J. Teague | 36:47 | 23 | 6 | 11 | 0/0 | 3/5 | 10/10 |
| Wiggins Andrew | 35:58 | 21 | 2 | 1 | 0/0 | 2/3 | 3/6 |
| Towns Karl-Anthony | 35:24 | 20 | 18 | 1 | 0/0 | 0/0 | 2/3 |
| N. Bjelica | 35:20 | 15 | 6 | 3 | 0/0 | 2/4 | 1/2 |
| Gibson Taj | 25:34 | 4 | 3 | 0 | 0/0 | 0/1 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| J. Crawford | 27:50 | 20 | 1 | 3 | 0/0 | 3/4 | 1/1 |
| Rose Derrick | 19:18 | 14 | 1 | 3 | 0/0 | 0/1 | 2/2 |
| G. Dieng | 12:36 | 3 | 4 | 1 | 0/0 | 0/0 | 1/2 |
| Jones Tyus | 11:13 | 0 | 0 | 1 | 0/0 | 0/2 | 0/0 |
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Harden James | 36:45 | 34 | 4 | 12 | 0/0 | 2/9 | 14/14 |
| Paul Chris | 34:36 | 18 | 8 | 9 | 0/0 | 1/3 | 9/10 |
| Capela Clint | 31:22 | 16 | 12 | 2 | 0/0 | 0/0 | 0/2 |
| Tucker P. J. | 23:38 | 12 | 4 | 0 | 0/0 | 3/5 | 1/4 |
| T. Ariza | 33:26 | 11 | 1 | 2 | 0/0 | 3/8 | 0/0 |
Bench (4)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| R. Anderson | 16:38 | 14 | 0 | 2 | 0/0 | 4/5 | 2/2 |
| G. Green | 14:34 | 12 | 1 | 0 | 0/0 | 2/2 | 0/2 |
| L. Mbah a Moute | 19:00 | 7 | 2 | 0 | 0/0 | 0/0 | 1/2 |
| Gordon Eric | 30:01 | 5 | 1 | 1 | 0/0 | 1/3 | 0/0 |
Match statistics
52%Field goal %55%
50%3-point %45%
76%Free throw %75%
41Rebounds33
24Assists28
7Steals7
1Blocks8
14Turnovers11
26Personal fouls26
Advanced team stats
9Fast break points17
62Points in the paint46
17Second chance points19
9Points off turnovers18
2Biggest lead25
12Longest scoring run12
Officials: Leon Wood, Ed Malloy, Marat Kogut
Player box score (NBA advanced stats)
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jeff Teague | 36:47 | 23 | 6 | 11 | 5/11 | 3/5 | 10/10 |
| Andrew Wiggins | 35:58 | 21 | 2 | 1 | 8/16 | 2/3 | 3/6 |
| Karl-Anthony Towns | 35:24 | 20 | 18 | 1 | 9/15 | 0/0 | 2/3 |
| Nemanja Bjelica | 35:20 | 15 | 6 | 3 | 6/10 | 2/4 | 1/2 |
| Taj Gibson | 25:34 | 4 | 3 | 0 | 2/6 | 0/1 | 0/0 |
Bench (7)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jamal Crawford | 27:50 | 20 | 1 | 3 | 8/12 | 3/4 | 1/1 |
| Derrick Rose | 19:18 | 14 | 1 | 3 | 6/11 | 0/1 | 2/2 |
| Gorgui Dieng | 12:36 | 3 | 4 | 1 | 1/2 | 0/0 | 1/2 |
| Cole Aldrich | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Tyus Jones | 11:13 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
| Aaron Brooks | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Marcus Georges-Hunt | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| James Harden | 36:45 | 34 | 4 | 12 | 9/18 | 2/9 | 14/14 |
| Chris Paul | 34:36 | 18 | 8 | 9 | 4/8 | 1/3 | 9/10 |
| Clint Capela | 31:22 | 16 | 12 | 2 | 8/11 | 0/0 | 0/2 |
| P.J. Tucker | 23:38 | 12 | 4 | 0 | 4/9 | 3/5 | 1/4 |
| Trevor Ariza | 33:26 | 11 | 1 | 2 | 4/11 | 3/8 | 0/0 |
Bench (7)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ryan Anderson | 16:37 | 14 | 0 | 2 | 4/6 | 4/5 | 2/2 |
| Gerald Green | 14:34 | 12 | 1 | 0 | 5/5 | 2/2 | 0/2 |
| Luc Mbah a Moute | 19:00 | 7 | 2 | 0 | 3/5 | 0/0 | 1/2 |
| Eric Gordon | 30:01 | 5 | 1 | 1 | 2/5 | 1/3 | 0/0 |
| Nene | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Tarik Black | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Joe Johnson | 0:00 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Minnesota Timberwolves wins
2Houston Rockets wins
579-570Points
121–115Feb 22, 2025, 2:30 AM
127–114Feb 7, 2025, 1:00 AM
112–113Dec 28, 2024, 1:00 AM
111–117Nov 27, 2024, 1:00 AM
113–106Apr 3, 2024, 12:00 AM
Season comparison
111.4Points scored per game112.8
106.8Points allowed per game110
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Minnesota Timberwolves vs Houston Rockets start?+
Tip-off is at Mar 18, 2018, 11:00 PM (your local time, based on your device).
What was the score by quarter in Minnesota Timberwolves vs Houston Rockets?+
Minnesota Timberwolves: 23-33-35-29. Houston Rockets: 38-39-30-22. Final: 120-129.

