Minnesota Timberwolves vs Houston Rockets
NBA
LWLLPts 1099-1094
LWWLPts 1065-1128
Home15W 5L(2438-2181)
Away7W 13L(2238-2278)
Today
Tip-off
In Progress
Final
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 32 | 40 | 27 | 25 | 124 | |
| 21 | 24 | 26 | 35 | 106 |
Match trends
- Minnesota Timberwolves have averaged 109.9 points scored per game over their last 10 matches.
- Houston Rockets have averaged 106.5 points scored per game over their last 10 matches.
- Minnesota Timberwolves are unbeaten in 3 of the last 5 meetings with Houston Rockets.
Box score
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Towns Karl-Anthony | 29:23 | 30 | 10 | 2 | 0/0 | 3/4 | 5/5 |
| Edwards Anthony | 31:11 | 29 | 6 | 3 | 0/0 | 6/12 | 3/4 |
| Russell D'Angelo | 24:41 | 22 | 3 | 7 | 0/0 | 4/8 | 6/8 |
| Okogie Josh | 21:11 | 6 | 5 | 0 | 0/0 | 0/1 | 2/2 |
| McDaniels Jaden | 25:31 | 4 | 4 | 1 | 0/0 | 0/1 | 0/0 |
Bench (9)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Beasley Malik | 20:31 | 9 | 1 | 4 | 0/0 | 1/4 | 0/2 |
| Prince Taurean | 16:08 | 5 | 3 | 2 | 0/0 | 1/3 | 2/2 |
| Reid Naz | 18:37 | 5 | 7 | 1 | 0/0 | 0/2 | 1/2 |
| McLaughlin Jordan | 18:39 | 3 | 2 | 4 | 0/0 | 0/1 | 1/2 |
| Wright McKinley | 4:08 | 3 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| Vanderbilt Jarred | 15:07 | 2 | 3 | 1 | 0/0 | 0/0 | 2/2 |
| J. Layman | 4:40 | 2 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| Bolmaro Leandro | 4:40 | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| Nowell Jaylen | 5:33 | 2 | 2 | 1 | 0/0 | 0/0 | 0/0 |
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Wood Christian | 32:02 | 16 | 9 | 3 | 0/0 | 2/6 | 2/4 |
| Porter Kevin | 24:45 | 11 | 3 | 3 | 0/0 | 2/7 | 1/2 |
| Theis Daniel | 20:34 | 11 | 5 | 0 | 0/0 | 1/2 | 2/2 |
| Green Jalen | 32:11 | 9 | 4 | 4 | 0/0 | 1/6 | 0/0 |
| Tate Jae'Sean | 21:10 | 2 | 3 | 2 | 0/0 | 0/0 | 0/0 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gordon Eric | 22:47 | 15 | 2 | 0 | 0/0 | 3/4 | 0/0 |
| Sengun Alperen | 18:34 | 11 | 6 | 2 | 0/0 | 0/0 | 5/5 |
| Nwaba David | 17:02 | 7 | 4 | 2 | 0/0 | 0/2 | 1/4 |
| Martin Jr. Kenyon | 9:09 | 7 | 2 | 1 | 0/0 | 0/0 | 1/2 |
| Brooks Armoni | 8:22 | 6 | 0 | 0 | 0/0 | 1/3 | 1/1 |
| Christopher Josh | 8:22 | 5 | 1 | 1 | 0/0 | 1/1 | 2/2 |
| Garuba Usman | 8:22 | 4 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| D. Augustin | 16:40 | 2 | 0 | 2 | 0/0 | 0/2 | 0/0 |
Match statistics
48%Field goal %45%
42%3-point %33%
77%Free throw %68%
46Rebounds41
26Assists21
18Steals13
13Blocks3
18Turnovers24
22Personal fouls25
Advanced team stats
31Fast break points13
50Points in the paint58
15Second chance points17
38Points off turnovers21
35Biggest lead4
15Longest scoring run15
Officials: Curtis Blair, Tre Maddox, Simone Jelks
Player box score (NBA advanced stats)
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 29:23 | 30 | 10 | 2 | 11/15 | 3/4 | 5/5 |
| Anthony Edwards | 31:11 | 29 | 6 | 3 | 10/21 | 6/12 | 3/4 |
| D'Angelo Russell | 24:41 | 22 | 3 | 7 | 6/16 | 4/8 | 6/8 |
| Josh Okogie | 21:11 | 6 | 5 | 0 | 2/5 | 0/1 | 2/2 |
| Jaden McDaniels | 25:31 | 4 | 4 | 1 | 2/3 | 0/1 | 0/0 |
Bench (10)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Patrick Beverley | — | — | — | — | — | — | — |
| Malik Beasley | 20:31 | 9 | 1 | 4 | 4/8 | 1/4 | 0/2 |
| Naz Reid | 18:37 | 5 | 7 | 1 | 2/5 | 0/2 | 1/2 |
| Taurean Prince | 16:08 | 5 | 3 | 2 | 1/3 | 1/3 | 2/2 |
| McKinley Wright IV | 4:08 | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| Jordan McLaughlin | 18:39 | 3 | 2 | 4 | 1/3 | 0/1 | 1/2 |
| Jarred Vanderbilt | 15:07 | 2 | 3 | 1 | 0/0 | 0/0 | 2/2 |
| Jaylen Nowell | 5:33 | 2 | 2 | 1 | 1/3 | 0/0 | 0/0 |
| Jake Layman | 4:40 | 2 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| Leandro Bolmaro | 4:40 | 2 | 0 | 0 | 0/1 | 0/0 | 2/2 |
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Christian Wood | 32:02 | 16 | 9 | 3 | 6/15 | 2/6 | 2/4 |
| Kevin Porter Jr. | 24:45 | 11 | 3 | 3 | 4/12 | 2/7 | 1/2 |
| Daniel Theis | 20:34 | 11 | 5 | 0 | 4/6 | 1/2 | 2/2 |
| Jalen Green | 32:11 | 9 | 4 | 4 | 4/14 | 1/6 | 0/0 |
| Jae'Sean Tate | 21:10 | 2 | 3 | 2 | 1/4 | 0/0 | 0/0 |
Bench (8)
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Eric Gordon | 22:47 | 15 | 2 | 0 | 6/8 | 3/4 | 0/0 |
| Alperen Sengun | 18:34 | 11 | 6 | 2 | 3/4 | 0/0 | 5/5 |
| Kenyon Martin Jr. | 9:09 | 7 | 2 | 1 | 3/4 | 0/0 | 1/2 |
| David Nwaba | 17:01 | 7 | 4 | 2 | 3/7 | 0/2 | 1/4 |
| Armoni Brooks | 8:22 | 6 | 0 | 0 | 2/4 | 1/3 | 1/1 |
| Josh Christopher | 8:22 | 5 | 1 | 1 | 1/3 | 1/1 | 2/2 |
| Usman Garuba | 8:22 | 4 | 2 | 1 | 2/3 | 0/0 | 0/0 |
| D.J. Augustin | 16:40 | 2 | 0 | 2 | 1/4 | 0/2 | 0/0 |
Players to watch
Head-to-head
Last 5 meetings
3Minnesota Timberwolves wins
2Houston Rockets wins
579-570Points
121–115Feb 22, 2025, 2:30 AM
127–114Feb 7, 2025, 1:00 AM
112–113Dec 28, 2024, 1:00 AM
111–117Nov 27, 2024, 1:00 AM
113–106Apr 3, 2024, 12:00 AM
Season comparison
111.4Points scored per game112.8
106.8Points allowed per game110
—%Field goal %—%
—%3-point %—%
—%Free throw %—%
—Rebounds per game—
—Assists per game—
—Turnovers per game—
Based on each team's last 20 and 20 finished games.
More NBA predictions
Frequently asked questions
What time does Minnesota Timberwolves vs Houston Rockets start?+
Tip-off is at Oct 21, 2021, 12:00 AM (your local time, based on your device).
What was the score by quarter in Minnesota Timberwolves vs Houston Rockets?+
Minnesota Timberwolves: 32-40-27-25. Houston Rockets: 21-24-26-35. Final: 124-106.

