NBA scores & predictions
Every tracked NBA game — 2025 season — live scores, standings, moneyline odds and AI-assisted analysis.
Standings
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | -5 | 0 | — |
Atlantic Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 56 | 26 | +631 | 68 | — | |
| 2 | 82 | 53 | 29 | +519 | 65 | — | |
| 3 | 82 | 46 | 36 | +232 | 56 | — | |
| 4 | 82 | 45 | 37 | -15 | 55 | — | |
| 5 | 82 | 20 | 62 | -819 | 24 | — |
Central Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | +669 | 73 | — | |
| 2 | 82 | 52 | 30 | +337 | 63 | — | |
| 3 | 82 | 32 | 50 | -509 | 39 | — | |
| 4 | 82 | 31 | 51 | -427 | 38 | — | |
| 5 | 82 | 19 | 63 | -655 | 23 | — |
Eastern Conference
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | +669 | 73 | — | |
| 2 | 82 | 56 | 26 | +631 | 68 | — | |
| 3 | 82 | 53 | 29 | +519 | 65 | — | |
| 4 | 82 | 52 | 30 | +337 | 63 | — | |
| 5 | 82 | 46 | 36 | +232 | 56 | — | |
| 6 | 82 | 46 | 36 | +198 | 56 | — | |
| 7 | 82 | 45 | 37 | -15 | 55 | — | |
| 8 | 82 | 45 | 37 | +52 | 55 | — | |
| 9 | 82 | 44 | 38 | +396 | 54 | — | |
| 10 | 82 | 43 | 39 | +191 | 52 | — | |
| 11 | 82 | 32 | 50 | -509 | 39 | — | |
| 12 | 82 | 31 | 51 | -427 | 38 | — | |
| 13 | 82 | 20 | 62 | -819 | 24 | — | |
| 14 | 82 | 19 | 63 | -655 | 23 | — | |
| 15 | 82 | 17 | 65 | -982 | 21 | — |
Northwest Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | +914 | 78 | — | |
| 2 | 82 | 54 | 28 | +422 | 66 | — | |
| 3 | 82 | 49 | 33 | +275 | 60 | — | |
| 4 | 82 | 42 | 40 | -24 | 51 | — | |
| 5 | 82 | 22 | 60 | -691 | 27 | — |
Pacific Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 29 | +144 | 65 | — | |
| 2 | 82 | 45 | 37 | +120 | 55 | — | |
| 3 | 82 | 42 | 40 | +93 | 51 | — | |
| 4 | 82 | 37 | 45 | -46 | 45 | — | |
| 5 | 82 | 22 | 60 | -820 | 27 | — |
Southeast Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 46 | 36 | +198 | 56 | — | |
| 2 | 82 | 45 | 37 | +52 | 55 | — | |
| 3 | 82 | 44 | 38 | +396 | 54 | — | |
| 4 | 82 | 43 | 39 | +191 | 52 | — | |
| 5 | 82 | 17 | 65 | -982 | 21 | — |
Southwest Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 62 | 20 | +681 | 76 | — | |
| 2 | 82 | 52 | 30 | +428 | 63 | — | |
| 3 | 82 | 26 | 56 | -369 | 32 | — | |
| 4 | 82 | 26 | 56 | -452 | 32 | — | |
| 5 | 82 | 25 | 57 | -493 | 31 | — |
Western Conference
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 18 | +914 | 78 | — | |
| 2 | 82 | 62 | 20 | +681 | 76 | — | |
| 3 | 82 | 54 | 28 | +422 | 66 | — | |
| 4 | 82 | 53 | 29 | +144 | 65 | — | |
| 5 | 82 | 52 | 30 | +428 | 63 | — | |
| 6 | 82 | 49 | 33 | +275 | 60 | — | |
| 7 | 82 | 45 | 37 | +120 | 55 | — | |
| 8 | 82 | 42 | 40 | -24 | 51 | — | |
| 9 | 82 | 42 | 40 | +93 | 51 | — | |
| 10 | 82 | 37 | 45 | -46 | 45 | — | |
| 11 | 82 | 26 | 56 | -369 | 32 | — | |
| 12 | 82 | 26 | 56 | -452 | 32 | — | |
| 13 | 82 | 25 | 57 | -493 | 31 | — | |
| 14 | 82 | 22 | 60 | -820 | 27 | — | |
| 15 | 82 | 22 | 60 | -691 | 27 | — |
Games — Tue 1
No games tracked for this date.