NB I
NB IHungary · 2026 season · 12 teams
Matches — Tue 25
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +3 | 12 | WWLW | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | LDWW | |
| 3 | 6 | 2 | 3 | 1 | +3 | 9 | WDLD | |
| 4 | 4 | 2 | 2 | 0 | +7 | 8 | WDWD | |
| 5 | 6 | 2 | 2 | 2 | +3 | 8 | LWWD | |
| 6 | 6 | 2 | 2 | 2 | 0 | 8 | WLDL | |
| 7 | 6 | 2 | 1 | 3 | -4 | 7 | LWLL | |
| 8 | 5 | 1 | 3 | 1 | 0 | 6 | LDDD | |
| 9 | 6 | 1 | 3 | 2 | -3 | 6 | DDWL | |
| 10 | 5 | 1 | 2 | 2 | -1 | 5 | LLWD | |
| 11 | 3 | 1 | 1 | 1 | -1 | 4 | WDL | |
| 12 | 6 | 1 | 0 | 5 | -10 | 3 | LLLW |
Results
Top scorers
Full leaderboards →- 1G. VlijterUjpest2 goals
- 2A. MatkoUjpest2 goals · 2 assists
- 3E. AmenyidoUjpest2 goals · 1 assists
- 4M. MatanovićKisvarda FC1 goals
- 5C. HercKisvarda FC1 goals
- 6P. IyinborVasas1 goals
- 7HeitorUjpest1 goals · 1 assists