GP of Malaysia β 1st Qualifying
Sepang International Circuit, Sepang
FinishedGP of Malaysia weekend
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished
1st QualifyingThis session
2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedSession results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | β | 7 | β | β | |
| 2 | β | 7 | β | β | |
| 3 | β | 6 | β | β | |
| 4 | β | 8 | β | β | |
| 5 | β | 8 | β | β | |
| 6 | β | 6 | β | β | |
| 7 | β | 8 | β | β | |
| 8 | β | 9 | β | β | |
| 9 | β | 8 | β | β | |
| 10 | β | 7 | β | β | |
| 11 | β | 9 | β | β | |
| 12 | β | 8 | β | β | |
| 13 | β | 8 | β | β | |
| 14 | β | 8 | β | β | |
| 15 | β | 8 | β | β | |
| 16 | β | 8 | β | β | |
| 17 | β | 8 | β | β | |
| 18 | β | 7 | β | β | |
| 19 | β | 8 | β | β | |
| 20 | β | 8 | β | β | |
| 21 | β | 8 | β | β | |
| 22 | β | 7 | β | β |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the GP of Malaysia 1st Qualifying session?+
Nico Rosberg (Mercedes-AMG Petronas) finished 1st.