Sakhir Grand Prix β 1st Practice
Bahrain International Circuit, Sakhir
FinishedSakhir Grand Prix weekend
Session results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 0:54.546 | 49 | β | 0 | |
| 2 | 54.722 | 29 | β | 0 | |
| 3 | 54.811 | 18 | β | 0 | |
| 4 | 54.868 | 44 | β | 0 | |
| 5 | 55.011 | 40 | β | 0 | |
| 6 | 55.166 | 37 | β | 0 | |
| 7 | 55.273 | 49 | β | 0 | |
| 8 | 55.281 | 40 | β | 0 | |
| 9 | 55.379 | 39 | β | 0 | |
| 10 | 55.449 | 35 | β | 0 | |
| 11 | 55.558 | 41 | β | 0 | |
| 12 | 55.716 | 33 | β | 0 | |
| 13 | 55.757 | 41 | β | 0 | |
| 14 | 55.783 | 32 | β | 0 | |
| 15 | 55.858 | 35 | β | 0 | |
| 16 | 56.078 | 47 | β | 0 | |
| 17 | 56.130 | 37 | β | 0 | |
| 18 | 56.764 | 48 | β | 0 |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Sakhir Grand Prix 1st Practice session?+
George Russell (Mercedes-AMG Petronas) finished 1st.