Sakhir Grand Prix — 2nd Practice
Bahrain International Circuit, Sakhir
FinishedSakhir Grand Prix weekend
Session results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 0:54.713 | 48 | — | 0 | |
| 2 | 54.841 | 43 | — | 0 | |
| 3 | 54.866 | 52 | — | 0 | |
| 4 | 54.940 | 50 | — | 0 | |
| 5 | 55.036 | 42 | — | 0 | |
| 6 | 55.068 | 58 | — | 0 | |
| 7 | 55.104 | 44 | — | 0 | |
| 8 | 55.124 | 47 | — | 0 | |
| 9 | 55.133 | 48 | — | 0 | |
| 10 | 55.258 | 39 | — | 0 | |
| 11 | 55.321 | 52 | — | 0 | |
| 12 | 55.484 | 54 | — | 0 | |
| 13 | 55.533 | 57 | — | 0 | |
| 14 | 55.738 | 49 | — | 0 | |
| 15 | 55.784 | 52 | — | 0 | |
| 16 | 55.830 | 43 | — | 0 | |
| 17 | 56.031 | 14 | — | 0 | |
| 20 | DNF | 2 | — | 0 |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Sakhir Grand Prix 2nd Practice session?+
George Russell (Mercedes-AMG Petronas) finished 1st.