Eliteserien
EliteserienNorway · 2026 season · 16 teams
Matches — Sun 30
Eliteserien
Aug 30, 2026, 12:30 PM0d 0h 0m 0s
11.36
X5.30
26.75
Eliteserien
Aug 30, 2026, 3:00 PM0d 0h 0m 0s
12.21
X3.56
22.95
Eliteserien
Aug 30, 2026, 3:00 PM0d 0h 0m 0s
11.83
X3.76
23.84
Eliteserien
Aug 30, 2026, 3:00 PM0d 0h 0m 0s
12.95
X3.67
22.16
Eliteserien
Aug 30, 2026, 3:00 PM0d 0h 0m 0s
11.63
X4.01
24.71
Eliteserien
Aug 30, 2026, 5:15 PM0d 0h 0m 0s
11.71
X3.82
24.43
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | +31 | 41 | WWWW | |
| 2 | 17 | 13 | 1 | 3 | +23 | 40 | WWDW | |
| 3 | 17 | 10 | 4 | 3 | +14 | 34 | WWWD | |
| 4 | 17 | 8 | 3 | 6 | +6 | 27 | LDWL | |
| 5 | 17 | 8 | 2 | 7 | +2 | 26 | LLLW | |
| 6 | 17 | 8 | 1 | 8 | +9 | 25 | WLWW | |
| 7 | 17 | 7 | 3 | 7 | +3 | 24 | WLWW | |
| 8 | 17 | 7 | 2 | 8 | -9 | 23 | WWLL | |
| 9 | 17 | 6 | 4 | 7 | -3 | 22 | LDWD | |
| 10 | 17 | 6 | 4 | 7 | -6 | 22 | DWLL | |
| 11 | 17 | 6 | 3 | 8 | -6 | 21 | LLWW | |
| 12 | 17 | 5 | 4 | 8 | -8 | 19 | WWLL | |
| 13 | 17 | 5 | 3 | 9 | -8 | 18 | LLLL | |
| 14 | 17 | 4 | 3 | 10 | -12 | 15 | WLLD | |
| 15 | 17 | 2 | 9 | 6 | -14 | 15 | DLDL | |
| 16 | 17 | 2 | 4 | 11 | -22 | 10 | LWLL |
Results
Top scorers
Full leaderboards →- 1Daniel KarlsbakkSarpsborg 08 FF1 goals
- 2Andreas HelmersenBodo/Glimt1 goals
- 3G. RajkovicValerenga1 goals
- 4H. AleesamiBodo/Glimt1 goals
- 5H. HeggheimViking1 goals
- 6Z. TripicViking1 goals
- 7Sondre SörliSarpsborg 08 FF1 goals · 1 assists
- 8G. WessehFredrikstad1 goals
- 9O. KapskarmoSandefjord1 goals · 1 assists
- 10F. ApetorgborSandefjord1 goals