Germany Grand Prix β 2nd Practice
Hockenheimring, Hockenheim
FinishedGermany Grand Prix weekend
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished
2nd PracticeThis session
3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedSession results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 1 | 1:18.341 | 38 | β | β | |
| 2 | 1:18.365 | 39 | β | β | |
| 3 | 1:18.443 | 35 | β | β | |
| 4 | 1:18.887 | 38 | β | β | |
| 5 | 1:18.960 | 40 | β | β | |
| 6 | 1:19.024 | 36 | β | β | |
| 7 | 1:19.221 | 40 | β | β | |
| 8 | 1:19.248 | 35 | β | β | |
| 9 | 1:19.329 | 32 | β | β | |
| 10 | 1:19.385 | 34 | β | β | |
| 11 | 1:19.417 | 41 | β | β | |
| 12 | 1:19.452 | 27 | β | β | |
| 13 | 1:19.581 | 28 | β | β | |
| 14 | 1:19.593 | 32 | β | β | |
| 15 | 1:19.760 | 32 | β | β | |
| 16 | 1:20.158 | 35 | β | β | |
| 17 | 1:20.358 | 35 | β | β | |
| 18 | 1:20.504 | 40 | β | β | |
| 19 | 1:21.328 | 31 | β | β | |
| 20 | 1:21.870 | 21 | β | β | |
| 21 | 1:21.898 | 28 | β | β | |
| 22 | 1:23.728 | 12 | β | β |
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Germany Grand Prix 2nd Practice session?+
Lewis Hamilton (Mercedes-AMG Petronas) finished 1st.