Germany Grand Prix — Race
Hockenheimring, Hockenheim
FinishedGermany Grand Prix weekend
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinished
RaceThis session
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedStarting grid
| Grid | Driver |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 21 | |
| 22 |
Session results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 0 | Engine | 21 | 19 | 2 | |
| 0 | Spin | 3 | 7 | — | |
| 0 | Hydraulics | 22 | 16 | 2 | |
| 1 | 1:41:14.711 | 60 | 2 | 3 | |
| 2 | +1.000 | 60 | 4 | 3 | |
| 3 | +5.800 | 60 | 5 | 3 | |
| 4 | +7.700 | 60 | 8 | 3 | |
| 5 | +26.900 | 60 | 1 | 3 | |
| 6 | +27.900 | 60 | 9 | 2 | |
| 7 | +37.500 | 60 | 3 | 3 | |
| 8 | +38.300 | 60 | 13 | 2 | |
| 9 | +46.800 | 60 | 11 | 3 | |
| 10 | +49.800 | 60 | 10 | 3 | |
| 11 | +53.700 | 60 | 12 | 2 | |
| 12 | +56.900 | 60 | 6 | 3 | |
| 13 | +57.700 | 60 | 15 | 3 | |
| 14 | +60.100 | 60 | 14 | 3 | |
| 15 | +61.900 | 60 | 18 | 2 | |
| 16 | +1 Lap | 59 | 17 | 2 | |
| 17 | +1 Lap | 59 | 22 | 3 | |
| 19 | +1 Lap | 59 | 21 | 4 |
Fastest lap: Fernando Alonso — 1:33.468
Race dynamics — gap to leader
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Germany Grand Prix Race session?+
Sebastian Vettel (Red Bull Racing) finished 1st.