Germany Grand Prix — Race
Hockenheimring, Hockenheim
FinishedGermany Grand Prix weekend
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinished
RaceThis session
1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinished1st PracticeFinished2nd PracticeFinished3rd PracticeFinished1st QualifyingFinished2nd QualifyingFinished3rd QualifyingFinishedRaceFinishedStarting grid
| Grid | Driver |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 |
Session results
| # | Driver | Time / Gap | Laps | Grid | Pits |
|---|---|---|---|---|---|
| 0 | Accident | 36 | 10 | 3 | |
| 0 | DNF | 57 | 21 | 4 | |
| 1 | 1:30:44.200 | 67 | 2 | 3 | |
| 2 | +6.996 | 67 | 3 | 3 | |
| 3 | +13.413 | 67 | 4 | 3 | |
| 4 | +15.845 | 67 | 1 | 3 | |
| 5 | +32.570 | 67 | 6 | 3 | |
| 6 | +37.023 | 67 | 5 | 3 | |
| 7 | +70.049 | 67 | 8 | 3 | |
| 8 | 1 Lap | 66 | 12 | 3 | |
| 9 | 1 Lap | 66 | 7 | 2 | |
| 10 | 1 Lap | 66 | 9 | 3 | |
| 11 | 1 Lap | 66 | 11 | 2 | |
| 12 | 1 Lap | 66 | 13 | 3 | |
| 13 | 1 Lap | 66 | 20 | 2 | |
| 14 | 1 Lap | 66 | 15 | 3 | |
| 15 | 1 Lap | 66 | 18 | 3 | |
| 16 | 1 Lap | 66 | 16 | 2 | |
| 17 | 2 Lap | 65 | 17 | 3 | |
| 18 | 2 Lap | 65 | 22 | 2 | |
| 19 | 2 Lap | 65 | 14 | 3 | |
| 20 | 2 Lap | 65 | 19 | 3 |
Fastest lap: Daniel Ricciardo — 1:18.442
Race dynamics — gap to leader
Drivers' Championship
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | 6 | 242 | |
| 2 | 2 | 183 | |
| 3 | 1 | 183 | |
| 4 | 2 | 159 | |
| 5 | 1 | 155 | |
| 6 | 0 | 112 | |
| 7 | 0 | 104 | |
| 8 | 0 | 68 | |
| 9 | 0 | 49 | |
| 10 | 0 | 44 |
Frequently asked questions
Who won the Germany Grand Prix Race session?+
Lewis Hamilton (Mercedes-AMG Petronas) finished 1st.