Primera A
Primera AColombia · 2026 season · 20 teams
Matches — Wed 2
Standings
Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | +20 | 40 | WLWW | |
| 2 | 19 | 11 | 2 | 6 | +7 | 35 | DLLL | |
| 3 | 19 | 10 | 4 | 5 | +4 | 34 | LLLL | |
| 4 | 19 | 10 | 3 | 6 | +10 | 33 | DWWW | |
| 5 | 19 | 8 | 9 | 2 | +9 | 33 | DLDW | |
| 6 | 19 | 8 | 7 | 4 | +10 | 31 | WLWW | |
| 7 | 19 | 7 | 8 | 4 | +7 | 29 | WDLL | |
| 8 | 19 | 7 | 7 | 5 | 0 | 28 | DDLW | |
| 9 | 19 | 7 | 6 | 6 | +4 | 27 | DWLW | |
| 10 | 19 | 7 | 5 | 7 | +8 | 26 | DWWL | |
| 11 | 19 | 7 | 5 | 7 | +2 | 26 | WWWL | |
| 12 | 19 | 7 | 5 | 7 | -5 | 26 | DWWW | |
| 13 | 19 | 5 | 8 | 6 | +6 | 23 | WDDW | |
| 14 | 19 | 4 | 10 | 5 | -3 | 22 | WDWD | |
| 15 | 19 | 5 | 7 | 7 | -5 | 22 | LWLD | |
| 16 | 19 | 5 | 3 | 11 | -13 | 18 | DLLL | |
| 17 | 19 | 3 | 8 | 8 | -14 | 17 | DLLD | |
| 18 | 19 | 5 | 2 | 12 | -17 | 17 | LLLW | |
| 19 | 19 | 3 | 7 | 9 | -13 | 16 | WDLD | |
| 20 | 19 | 1 | 7 | 11 | -17 | 10 | DLLW |
Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +13 | 16 | DWWW | |
| 2 | 6 | 3 | 2 | 1 | +2 | 11 | WDWD | |
| 3 | 5 | 3 | 1 | 1 | +4 | 10 | DWWL | |
| 4 | 5 | 3 | 1 | 1 | +2 | 10 | WLWW | |
| 5 | 4 | 3 | 0 | 1 | +4 | 9 | WLWW | |
| 6 | 4 | 3 | 0 | 1 | +2 | 9 | WWWL | |
| 7 | 5 | 2 | 3 | 0 | +2 | 9 | WDDW | |
| 8 | 4 | 2 | 2 | 0 | +2 | 8 | DWWW | |
| 9 | 6 | 2 | 2 | 2 | -4 | 8 | WDLD | |
| 10 | 5 | 2 | 1 | 2 | +2 | 7 | DWLW | |
| 11 | 5 | 1 | 3 | 1 | +3 | 6 | DLDW | |
| 12 | 6 | 1 | 3 | 2 | -1 | 6 | LWLD | |
| 13 | 6 | 1 | 3 | 2 | -2 | 6 | DDLW | |
| 14 | 4 | 1 | 2 | 1 | +1 | 5 | WDLL | |
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | DLLL | |
| 16 | 3 | 0 | 2 | 1 | -1 | 2 | DLLW | |
| 17 | 5 | 0 | 2 | 3 | -3 | 2 | DLLD | |
| 18 | 4 | 0 | 1 | 3 | -4 | 1 | DLLL | |
| 19 | 6 | 0 | 1 | 5 | -7 | 1 | LLLL | |
| 20 | 4 | 0 | 1 | 3 | -10 | 1 | LLLW |
Results
Top scorers
Full leaderboards →- 1R. D. Rivas TorresFortaleza FC2 goals
- 2Eduard BelloDeportivo Cali1 goals
- 3A. RodríguezDeportivo Cali1 goals