Primera División
Primera DivisiónPeru · 2026 season · 18 teams
Matches — Fri 4
Standings
Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | +22 | 40 | WDWD | |
| 2 | 17 | 10 | 4 | 3 | +4 | 34 | WLWD | |
| 3 | 17 | 10 | 3 | 4 | +12 | 33 | WLLW | |
| 4 | 17 | 8 | 5 | 4 | +9 | 29 | LWWW | |
| 5 | 17 | 8 | 4 | 5 | +9 | 28 | DWWW | |
| 6 | 17 | 8 | 3 | 6 | -3 | 27 | WLWW | |
| 7 | 17 | 7 | 5 | 5 | +3 | 26 | WWLW | |
| 8 | 17 | 5 | 6 | 6 | +2 | 21 | LWLL | |
| 9 | 17 | 5 | 6 | 6 | -2 | 21 | LDDL | |
| 10 | 17 | 5 | 5 | 7 | +1 | 20 | LLLL | |
| 11 | 17 | 5 | 5 | 7 | -4 | 20 | WWLW | |
| 12 | 17 | 5 | 4 | 8 | -2 | 19 | WLWL | |
| 13 | 17 | 4 | 6 | 7 | -5 | 18 | LDLD | |
| 14 | 17 | 5 | 3 | 9 | -7 | 18 | DDDL | |
| 15 | 17 | 4 | 5 | 8 | -5 | 17 | LLDD | |
| 16 | 17 | 4 | 4 | 9 | -6 | 16 | LLWW | |
| 17 | 17 | 4 | 4 | 9 | -10 | 16 | WWLL | |
| 18 | 17 | 4 | 4 | 9 | -18 | 16 | LWDL |
Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +3 | 9 | WWLW | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | WDWD | |
| 3 | 4 | 2 | 1 | 1 | +3 | 7 | WWLL | |
| 4 | 4 | 2 | 1 | 1 | +2 | 7 | WLWL | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | WWLW | |
| 6 | 4 | 2 | 1 | 1 | +1 | 7 | DWWW | |
| 7 | 4 | 2 | 1 | 1 | 0 | 7 | WLWD | |
| 8 | 4 | 2 | 1 | 1 | 0 | 7 | LWWW | |
| 9 | 4 | 2 | 0 | 2 | +3 | 6 | WLWW | |
| 10 | 4 | 2 | 0 | 2 | -2 | 6 | LWLL | |
| 11 | 4 | 1 | 2 | 1 | +1 | 5 | LDDL | |
| 12 | 4 | 1 | 2 | 1 | 0 | 5 | LWDL | |
| 13 | 4 | 1 | 1 | 2 | -1 | 4 | LLDD | |
| 14 | 4 | 1 | 1 | 2 | -1 | 4 | LLWW | |
| 15 | 4 | 0 | 3 | 1 | -2 | 3 | DDDL | |
| 16 | 4 | 1 | 0 | 3 | -3 | 3 | WLLW | |
| 17 | 4 | 0 | 2 | 2 | -5 | 2 | LDLD | |
| 18 | 4 | 0 | 1 | 3 | -4 | 1 | LLLL |
Primera Division: Apertura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | +22 | 40 | WWDW | |
| 2 | 17 | 10 | 4 | 3 | +4 | 34 | LWDL | |
| 3 | 17 | 10 | 3 | 4 | +12 | 33 | DLWW | |
| 4 | 17 | 8 | 5 | 4 | +9 | 29 | DLDW | |
| 5 | 17 | 8 | 4 | 5 | +9 | 28 | DWDW | |
| 6 | 17 | 8 | 3 | 6 | -3 | 27 | WLDD | |
| 7 | 17 | 7 | 5 | 5 | +3 | 26 | DWWW | |
| 8 | 17 | 5 | 6 | 6 | +2 | 21 | DWLW | |
| 9 | 17 | 5 | 6 | 6 | -2 | 21 | DLDL | |
| 10 | 17 | 5 | 5 | 7 | +1 | 20 | LWDW | |
| 11 | 17 | 5 | 5 | 7 | -4 | 20 | DWDL | |
| 12 | 17 | 5 | 4 | 8 | -2 | 19 | WLDD | |
| 13 | 17 | 4 | 6 | 7 | -5 | 18 | DLLL | |
| 14 | 17 | 5 | 3 | 9 | -7 | 18 | DLDL | |
| 15 | 17 | 4 | 5 | 8 | -5 | 17 | DWWW | |
| 16 | 17 | 4 | 4 | 9 | -6 | 16 | LWLL | |
| 17 | 17 | 4 | 4 | 9 | -10 | 16 | DLWL | |
| 18 | 17 | 4 | 4 | 9 | -18 | 16 | DLLL |
Primera Division: Clausura
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | DWWW | |
| 2 | 6 | 4 | 1 | 1 | +4 | 13 | WDLW | |
| 3 | 6 | 3 | 3 | 0 | +4 | 12 | WDWD | |
| 4 | 6 | 3 | 2 | 1 | +6 | 11 | DDWW | |
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | WLDW | |
| 6 | 6 | 3 | 1 | 2 | +3 | 10 | WDWL | |
| 7 | 6 | 3 | 1 | 2 | +2 | 10 | WDLL | |
| 8 | 6 | 3 | 1 | 2 | 0 | 10 | DWLW | |
| 9 | 6 | 3 | 0 | 3 | +2 | 9 | WLWL | |
| 10 | 6 | 2 | 2 | 2 | +2 | 8 | LWLD | |
| 11 | 6 | 2 | 2 | 2 | +2 | 8 | LDLW | |
| 12 | 6 | 1 | 4 | 1 | 0 | 7 | DLDD | |
| 13 | 6 | 2 | 1 | 3 | -2 | 7 | LDWW | |
| 14 | 6 | 2 | 1 | 3 | -6 | 7 | LDWL | |
| 15 | 6 | 1 | 1 | 4 | -4 | 4 | LWLL | |
| 16 | 6 | 1 | 1 | 4 | -7 | 4 | DLWL | |
| 17 | 6 | 0 | 2 | 4 | -8 | 2 | LDLD | |
| 18 | 6 | 0 | 2 | 4 | -8 | 2 | DDLL |
Primera Division: Tabla Anual
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 7 | 1 | +26 | 52 | WDWD | |
| 2 | 23 | 12 | 6 | 5 | +13 | 42 | WDLW | |
| 3 | 23 | 12 | 5 | 6 | -2 | 41 | LDWL | |
| 4 | 23 | 11 | 6 | 6 | +13 | 39 | WLDW | |
| 5 | 23 | 11 | 6 | 6 | +9 | 39 | DWWW | |
| 6 | 23 | 11 | 4 | 8 | +5 | 37 | DLWL | |
| 7 | 23 | 11 | 3 | 9 | -1 | 36 | WLWL | |
| 8 | 23 | 8 | 7 | 8 | +2 | 31 | DWLW | |
| 9 | 23 | 8 | 7 | 8 | +2 | 31 | DDWW | |
| 10 | 23 | 8 | 5 | 10 | +1 | 29 | WDWL | |
| 11 | 23 | 7 | 8 | 8 | 0 | 29 | LWLD | |
| 12 | 23 | 7 | 5 | 11 | -4 | 26 | WDLL | |
| 13 | 23 | 6 | 7 | 10 | -7 | 25 | DLDD | |
| 14 | 23 | 6 | 6 | 11 | -16 | 24 | LDLW | |
| 15 | 23 | 6 | 5 | 12 | -12 | 23 | LDWW | |
| 16 | 23 | 5 | 7 | 11 | -7 | 22 | DDLL | |
| 17 | 23 | 5 | 6 | 12 | -9 | 21 | LWLL | |
| 18 | 23 | 4 | 8 | 11 | -13 | 15 | LDLD |
Results
Top scorers
Full leaderboards →- 1Gianluca LapadulaUniversitario3 goals
- 2Yoshimar YotúnSporting Cristal1 goals
- 3Alex ValeraUniversitario1 goals · 1 assists
- 4J. J. Canela TorresADT1 goals
- 5M. LliuyaUTC Cajamarca1 goals