CONMEBOL Sudamericana
CONMEBOL Sudamericana2026 season · 16 teams
Matches — Mon 24
No matches tracked for this date.
Standings
Group A
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | +3 | 10 | DDWW | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | DDWL | |
| 3 | 6 | 2 | 3 | 1 | +1 | 9 | DWLW | |
| 4 | 6 | 0 | 2 | 4 | -7 | 2 | DLLL |
Group B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | WDLW | |
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | LLWW | |
| 3 | 6 | 1 | 4 | 1 | +3 | 7 | DDWL | |
| 4 | 6 | 2 | 1 | 3 | -3 | 7 | DWLL |
Group C
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | DDDW | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | LDWL | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | DWDW | |
| 4 | 6 | 1 | 0 | 5 | -7 | 3 | WLLL |
Group D
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | +1 | 8 | DDDD | |
| 2 | 6 | 1 | 4 | 1 | +2 | 7 | DDDD | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | DDDW | |
| 4 | 6 | 1 | 3 | 2 | -4 | 6 | DDDL |
Group E
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +10 | 16 | WWWW | |
| 2 | 6 | 2 | 3 | 1 | 0 | 9 | DWDW | |
| 3 | 6 | 2 | 2 | 2 | +2 | 8 | DLDL | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 | LLLL |
Group F
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | WWLW | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | WWDW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | LLWL | |
| 4 | 6 | 0 | 3 | 3 | -5 | 3 | LLDL |
Group G
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | WWLD | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | LWWL | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | WLDW | |
| 4 | 6 | 0 | 3 | 3 | -6 | 3 | LLDD |
Group H
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | DWWW | |
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | DWLW | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | WLWL | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 | LLLL |
Results
Top scorers
Full leaderboards →- 1Gabriel BarbosaSantos1 goals
- 2Willian ArãoSantos1 goals
- 3Franco PosseMacara1 goals