MLB
MLBUSA · 2026 season · 30 teams
Upcoming fixtures
MLB
Aug 28, 2026, 6:20 PM0d 0h 0m 0s
11.5257.92%
X—9.85%
22.5932.23%
Prediction:Chicago Cubs
MLB
Aug 28, 2026, 10:40 PM0d 0h 0m 0s
12.7125.00%
21.4775.00%
Prediction:Los Angeles Dodgers
MLB
Aug 28, 2026, 10:45 PM0d 0h 0m 0s
12.3045.00%
21.6455.00%
Prediction:Miami Marlins
MLB
Aug 28, 2026, 11:10 PM0d 0h 0m 0s
11.7357.00%
22.1543.00%
Prediction:Cleveland Guardians
MLB
Aug 28, 2026, 11:10 PM0d 0h 0m 0s
12.0548.00%
21.8152.00%
Prediction:Houston Astros
MLB
Aug 28, 2026, 11:10 PM0d 0h 0m 0s
11.7455.00%
22.1345.00%
Prediction:Tampa Bay Rays
MLB
Aug 28, 2026, 11:15 PM0d 0h 0m 0s
11.5658.00%
22.4642.00%
Prediction:Toronto Blue Jays
MLB
Aug 28, 2026, 11:15 PM0d 0h 0m 0s
11.6358.00%
22.3342.00%
Prediction:New York Yankees
MLB
Aug 28, 2026, 11:15 PM0d 0h 0m 0s
11.4467.00%
22.8433.00%
Prediction:Atlanta Braves
MLB
Aug 28, 2026, 11:40 PM0d 0h 0m 0s
11.5565.00%
22.5035.00%
Prediction:Milwaukee Brewers
MLB
Aug 29, 2026, 12:10 AM0d 0h 0m 0s
140.00%
260.00%
Prediction:Chicago White Sox
MLB
Aug 29, 2026, 12:15 AM0d 0h 0m 0s
161.00%
239.00%
Prediction:St.Louis Cardinals
MLB
Aug 29, 2026, 1:38 AM0d 0h 0m 0s
145.00%
255.00%
Prediction:Philadelphia Phillies
MLB
Aug 29, 2026, 1:40 AM0d 0h 0m 0s
154.00%
246.00%
Prediction:Athletics
MLB
Aug 29, 2026, 2:15 AM0d 0h 0m 0s
155.00%
245.00%
Prediction:San Francisco Giants
MLB
Aug 29, 2026, 5:05 PM0d 0h 0m 0s
164.00%
236.00%
Prediction:New York Yankees
MLB
Aug 29, 2026, 5:10 PM0d 0h 0m 0s
125.00%
275.00%
Prediction:Los Angeles Dodgers
Standings
AL Central Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 70 | 63 | +44 | 53 | — | |
| 2 | 134 | 68 | 66 | -4 | 51 | — | |
| 3 | 134 | 64 | 70 | -56 | 48 | — | |
| 4 | 133 | 62 | 71 | +70 | 47 | — | |
| 5 | 134 | 59 | 75 | -92 | 44 | — |
AL East Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 79 | 54 | +47 | 59 | — | |
| 2 | 132 | 75 | 57 | +104 | 57 | — | |
| 3 | 133 | 73 | 60 | +101 | 55 | — | |
| 4 | 133 | 65 | 68 | -22 | 49 | — | |
| 5 | 134 | 65 | 69 | -54 | 49 | — |
AL West Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 66 | 67 | -48 | 50 | — | |
| 2 | 134 | 66 | 68 | -47 | 49 | — | |
| 3 | 134 | 64 | 70 | -57 | 48 | — | |
| 4 | 134 | 53 | 81 | -185 | 40 | — | |
| 5 | 134 | 52 | 82 | -75 | 39 | — |
American League
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 79 | 54 | +47 | 59 | — | |
| 2 | 132 | 75 | 57 | +104 | 57 | — | |
| 3 | 133 | 73 | 60 | +101 | 55 | — | |
| 4 | 133 | 70 | 63 | +44 | 53 | — | |
| 5 | 134 | 68 | 66 | -4 | 51 | — | |
| 6 | 133 | 66 | 67 | -48 | 50 | — | |
| 7 | 134 | 66 | 68 | -47 | 49 | — | |
| 8 | 133 | 65 | 68 | -22 | 49 | — | |
| 9 | 134 | 65 | 69 | -54 | 49 | — | |
| 10 | 134 | 64 | 70 | -57 | 48 | — | |
| 11 | 134 | 64 | 70 | -56 | 48 | — | |
| 12 | 133 | 62 | 71 | +70 | 47 | — | |
| 13 | 134 | 59 | 75 | -92 | 44 | — | |
| 14 | 134 | 53 | 81 | -185 | 40 | — | |
| 15 | 134 | 52 | 82 | -75 | 39 | — |
NL Central Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 82 | 51 | +167 | 62 | — | |
| 2 | 134 | 76 | 58 | +119 | 57 | — | |
| 3 | 134 | 66 | 68 | -15 | 49 | — | |
| 4 | 135 | 65 | 70 | +24 | 48 | — | |
| 5 | 134 | 63 | 71 | -100 | 47 | — |
NL East Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 78 | 55 | +112 | 59 | — | |
| 2 | 134 | 74 | 60 | +23 | 55 | — | |
| 3 | 134 | 68 | 66 | +19 | 51 | — | |
| 4 | 135 | 62 | 73 | +6 | 46 | — | |
| 5 | 133 | 60 | 73 | -46 | 45 | — |
NL West Division
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 80 | 53 | +149 | 60 | — | |
| 2 | 134 | 72 | 62 | +17 | 54 | — | |
| 3 | 134 | 71 | 63 | +5 | 53 | — | |
| 4 | 133 | 54 | 79 | -74 | 41 | — | |
| 5 | 133 | 52 | 81 | -132 | 39 | — |
National League
| # | Team | P | W | L | Diff | Win% | Form |
|---|---|---|---|---|---|---|---|
| 1 | 133 | 82 | 51 | +167 | 62 | — | |
| 2 | 133 | 80 | 53 | +149 | 60 | — | |
| 3 | 133 | 78 | 55 | +112 | 59 | — | |
| 4 | 134 | 76 | 58 | +119 | 57 | — | |
| 5 | 134 | 74 | 60 | +23 | 55 | — | |
| 6 | 134 | 72 | 62 | +17 | 54 | — | |
| 7 | 134 | 71 | 63 | +5 | 53 | — | |
| 8 | 134 | 68 | 66 | +19 | 51 | — | |
| 9 | 134 | 66 | 68 | -15 | 49 | — | |
| 10 | 135 | 65 | 70 | +24 | 48 | — | |
| 11 | 134 | 63 | 71 | -100 | 47 | — | |
| 12 | 135 | 62 | 73 | +6 | 46 | — | |
| 13 | 133 | 60 | 73 | -46 | 45 | — | |
| 14 | 133 | 54 | 79 | -74 | 41 | — | |
| 15 | 133 | 52 | 81 | -132 | 39 | — |